| Kalahari Meet Integrity 214 Knightsbridge Rd Florence, AL 35630 3/8/2013-3/10/2013 | Team Results Sanction #: 43731 Level S Age(s) All Session 8C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | MI-Olympia | 113.475 | 28.425 | 28.525 | 28.500 | 28.025 | |
| 216 Courtney Weller | 9.500 | ||||||
| 208 Marissa Price | 9.450 | 9.625 | 9.375 | ||||
| 209 Jenna Zeiter | 9.475 | 9.350 | 9.500 | 9.200 | |||
| 211 Mary Melstrom | 9.500 | 9.550 | 9.500 | 9.450 | |||
| 2 | OH-Medina | 113.300 | 28.475 | 28.600 | 28.675 | 27.550 | |
| 235 Kailia Griffin | 9.150 | ||||||
| 3632 Jessica Chessey | 9.450 | 9.375 | |||||
| 233 Allyson Bresnahan | 9.850 | 9.125 | |||||
| 234 Beth Gornall | 9.425 | 9.600 | |||||
| 3629 Emily Szababdos | 9.500 | 9.550 | |||||
| 237 McKensi Cleckner | 9.550 | 9.450 | 9.275 | ||||
| 3 | OH-Elite | 113.075 | 27.950 | 29.150 | 28.375 | 27.600 | |
| 225 Audrey Zehnith | 9.300 | ||||||
| 228 Jiana Trizzino | 9.350 | ||||||
| 221 Claire Stephenson | 9.450 | 9.275 | |||||
| 224 Emily Schneider | 9.675 | 9.275 | |||||
| 222 Taylor Hays | 9.775 | 9.425 | 9.050 | ||||
| 223 Emma Krantz | 9.300 | 9.700 | 9.500 | ||||
| 4 | MI-Mills | 111.325 | 27.025 | 28.675 | 28.125 | 27.500 | |
| 203 Riley Kelp | 9.000 | ||||||
| 206 Savannah Roote | 9.525 | ||||||
| 201 Emma Weathers | 8.750 | 9.575 | |||||
| 204 Isabella Korczyk | 9.225 | 9.350 | 9.250 | 9.200 | |||
| 207 Gabrielle Duclo | 9.050 | 9.800 | 9.300 | 9.300 | |||
| 5 | OH-NextLevel | 109.175 | 26.550 | 28.250 | 27.225 | 27.150 | |
| 251 Kenna LaChapelle | 9.000 | 9.525 | 8.400 | 9.100 | |||
| 247 Kaitlyn Harris | 9.050 | 9.500 | 9.200 | 8.800 | |||
| 248 Lauren Belegrin | 8.500 | 9.225 | 9.625 | 9.250 | |||
| 6 | OH-Midwest | 109.100 | 26.950 | 28.500 | 27.425 | 26.225 | |
| 245 Katherine Pirwitz | 9.525 | ||||||
| 242 Caroline Pirwitz | 9.200 | 9.325 | 8.800 | ||||
| 244 Aafreen Shajahan | 8.550 | 9.350 | 9.200 | 8.650 | |||
| 246 Aleigha Mason | 9.200 | 9.625 | 8.900 | 8.775 | |||
| 7 | OH-SOSA | 107.800 | 25.950 | 27.575 | 27.350 | 26.925 | |
| 252 Sarah Stroup | 8.150 | 9.100 | 9.250 | 8.950 | |||
| 254 Baylee Shenberger | 8.800 | 9.125 | 9.100 | 8.950 | |||
| 253 McKenna Gorbett | 9.000 | 9.350 | 9.000 | 9.025 | |||
| 8 | PA-Arcadia | 107.225 | 28.050 | 25.300 | 27.050 | 26.825 | |
| 263 Kalah Csurilla | 9.475 | 8.700 | |||||
| 262 Keyawna Harris | 9.525 | 8.625 | 8.900 | ||||
| 266 Jessica Schmidt | 8.200 | 9.675 | 9.225 | ||||
| 265 Whitney Domico | 9.050 | 8.400 | 8.750 | 8.700 | |||
| 9 | OH-Youngstown | 107.050 | 27.100 | 28.200 | 27.350 | 24.400 | |
| 258 Madison Gilbert | 8.650 | ||||||
| 257 Lexie Borton | 8.950 | 7.975 | |||||
| 260 Anna Oliver | 9.400 | 9.250 | |||||
| 259 Olivia Morrison | 9.000 | 9.400 | 7.975 | ||||
| 256 Lauren Billett | 9.150 | 9.400 | 9.450 | 8.450 | |||
Click on a level to see age divisions !!