| 2013 YMCA National Gymnastics Champions Savannah International Trade & Conventio One International Drive Savannah, GA 31402-0248 6/26/2013-6/29/2013 | Meet Results Level GA Age(s) Jr Session B1A, B1B |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 3559 | Keri Marini Phoenixville YMCA | 8.925 5 | 9.550 1 | 8.600 4 | 9.200 4 | 36.275 1 |
| 2 | 3544 | Rebecca Kehner Louisville Area YMCA | 8.250 15 | 9.175 2 | 9.200 1 | 9.150 5 | 35.775 2 |
| 3 | 3504 | Sarah Guttman Brandywine Valley Y | 8.700 9 | 8.700 9 | 8.750 2 | 9.250 2 | 35.400 3 |
| 4 | 3521 | Julianna Nett Fond du Lac Family Y | 9.000 3 | 9.075 4 | 8.350 9 | 8.900 12 | 35.325 4 |
| 5 | 3532 | Stephanie Loughlin Hatboro Area Y | 9.150 1 | 7.975 18 | 8.700 3 | 9.300 1 | 35.125 5 |
| 6 | 3536 | Denise Hallstrom Lakewood-Trumbull YM | 8.725 8 | 9.100 3 | 8.400 8 | 8.850 13 | 35.075 6 |
| 7 | 3503 | Abigail Givens Brandywine Valley Y | 8.475 11 | 8.650 10 | 8.600 4 | 8.800 14 | 34.525 7 |
| 8 | 3524 | Amanda Martin Franklin YMCA | 8.950 4 | 9.000 6 | 7.350 18 | 9.000 8 | 34.300 8 |
| 8 | 3571 | Greta Mikell Valdosta YMCA | 8.400 13 | 8.600 13 | 8.200 12 | 9.100 7 | 34.300 8 |
| 8 | 3533 | Julia Montgomery Hatboro Area Y | 8.250 15 | 8.750 8 | 8.600 4 | 8.700 18 | 34.300 8 |
| 11 | 3573 | Kaitlyn Borden Warren County YMCA | 8.350 14 | 8.650 10 | 8.500 7 | 8.650 19 | 34.150 11 |
| 12 | 3567 | Madelyn Mosser Upper Bucks YMCA | 8.875 7 | 8.100 17 | 8.300 10 | 8.800 14 | 34.075 12 |
| 13 | 3531 | Kellie Litvak Hatboro Area Y | 8.650 10 | 8.500 14 | 7.400 16 | 9.150 5 | 33.700 13 |
| 14 | 3516 | Marina Mehaffie Darke County YMCA | 8.150 18 | 8.650 10 | 7.900 14 | 8.925 10 | 33.625 14 |
| 15 | 3525 | Destinee Sheffer Franklin YMCA | 9.075 2 | 8.950 7 | 6.650 20 | 8.400 21 | 33.075 15 |
| 16 | 3520 | Robin LeBreck Fond du Lac Family Y | 7.950 19 | 9.050 5 | 7.350 18 | 8.650 19 | 33.000 16 |
| 17 | 3526 | Savana Verdino Great Miami Valley Y | 7.600 22 | 8.275 16 | 8.300 10 | 8.800 14 | 32.975 17 |
| 17 | 3556 | Kayla Workman Miami County YMCA | 8.200 17 | 7.825 20 | 7.950 13 | 9.000 8 | 32.975 17 |
| 19 | 3543 | Vivian Egan Louisville Area YMCA | 7.850 20 | 7.700 21 | 7.850 15 | 9.250 2 | 32.650 19 |
| 20 | 3541 | Kelsea Betts Licking County YMCA | 8.475 11 | 7.900 19 | 7.400 16 | 8.800 14 | 32.575 20 |
| 21 | 3523 | Kaitlyn Brooks Franklin YMCA | 8.900 6 | 8.300 15 | 6.150 22 | 8.925 10 | 32.275 21 |
| 22 | 3538 | Mackenzie Bowes Lancaster YMCA | 7.850 20 | 7.400 22 | 6.250 21 | 7.850 22 | 29.350 22 |
| 23 | 3548 | Lucinda Eisenstein Main Line YMCA | 0.000 23 | 0.000 23 | 0.000 23 | 0.000 23 | 0.000 23 |
Click on a level to see age divisions !!