| 2014 Luau In Leos Kalahari Waterpark 7000 Kalahari Dr Sandusky, OH 44870 3/7/2014-3/9/2014 | Team Results Sanction #: 47803 Level 5 Age(s) All Session P1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | OH-Universal | 113.100 | 28.350 | 27.825 | 28.550 | 28.375 | |
| 5176 Tessa Vetter | 9.225 | ||||||
| 5700 Skylar Good | 9.550 | ||||||
| 5172 Hannah Roy | 9.550 | ||||||
| 5174 Kampbell Stone | 9.550 | ||||||
| 5170 Bailey Miller | 9.375 | 9.400 | |||||
| 5169 Atemnam Maker | 9.450 | 9.225 | 9.400 | ||||
| 5171 Jenna Olshefski | 9.350 | 9.600 | 9.425 | ||||
| 2 | OH-QueenCity | 111.625 | 28.250 | 27.975 | 27.525 | 27.875 | |
| 5149 Abigail Harris | 9.175 | ||||||
| 5155 Macie Radcliffe | 9.375 | ||||||
| 5146 Sophia Cooper | 9.150 | 9.200 | |||||
| 5147 Ava Corcoran | 9.250 | 9.275 | |||||
| 5142 Kendal Baldwin | 9.400 | 9.225 | |||||
| 5143 Audrey Breckenridge | 9.475 | 9.500 | 9.200 | 9.400 | |||
| 3 | PA-GymDandys | 110.150 | 27.475 | 28.250 | 26.475 | 27.950 | |
| 5195 Hali Welling | 9.150 | ||||||
| 5188 Amanda Marquis | 9.375 | ||||||
| 5186 Mallory Krock | 9.525 | 8.650 | 9.150 | ||||
| 5182 Annie Colantonio | 9.150 | 8.925 | 9.425 | ||||
| 5183 Julia Costain | 9.175 | 9.350 | 8.900 | 9.375 | |||
| 4 | PA-GymsportGems | 107.500 | 27.550 | 27.225 | 25.550 | 27.175 | |
| 5200 Hannah Schwartz | 8.450 | ||||||
| 5197 Baylee Carpenter | 8.775 | ||||||
| 5199 Hailey Roadway | 8.900 | 8.825 | |||||
| 5198 Madison Kappeler | 9.450 | 9.075 | 8.450 | 9.250 | |||
| 5196 Flynn Begor | 9.325 | 9.250 | 8.650 | 9.100 | |||
| 5 | PA-Arcadia | 106.025 | 26.725 | 26.475 | 25.750 | 27.075 | |
| 5178 Paige Drake | 8.750 | 8.825 | 8.125 | 9.150 | |||
| 5177 Angela Busch | 8.850 | 9.000 | 8.650 | 8.675 | |||
| 5179 Karen Patterson | 9.125 | 8.650 | 8.975 | 9.250 | |||
| 6 | OH-Elite | 34.725 | 8.950 | 7.700 | 9.050 | 9.025 | |
| 5052 Olivia Rea | 8.950 | 7.700 | 9.050 | 9.025 | |||
Click on a level to see age divisions !!