| 2014 Luau In Leos Kalahari Waterpark 7000 Kalahari Dr Sandusky, OH 44870 3/7/2014-3/9/2014 | Team Results Sanction #: 47803 Level 4 Age(s) All Session P10 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | MI-Oakland | 114.225 | 28.425 | 28.350 | 28.900 | 28.550 | |
| 4052 Leah LaFontaine | 9.525 | ||||||
| 4056 Emma Stoddard | 9.525 | ||||||
| 4055 Janie Ottenbreit | 9.400 | 9.500 | |||||
| 4050 Isabelle Hawley | 9.575 | 9.550 | |||||
| 4053 Rachael Macek | 9.450 | 9.675 | |||||
| 4047 Madyson Brady | 9.450 | 9.375 | 9.700 | 9.500 | |||
| 2 | OH-QueenCity | 112.800 | 27.900 | 27.275 | 28.950 | 28.675 | |
| 4318 Claire Simmons | 9.050 | ||||||
| 4301 Nia Gruffydd | 9.125 | ||||||
| 4297 Adrienne Baumann | 9.250 | ||||||
| 4312 Grace Milton | 9.325 | ||||||
| 4303 Andie Hansen | 9.575 | 9.475 | |||||
| 4310 Carrie Masters | 9.100 | 9.675 | 9.650 | ||||
| 4309 Kylie Kazmierski | 9.325 | 9.700 | 9.550 | ||||
| 3 | OH-GymWorld | 110.100 | 27.000 | 27.125 | 28.125 | 27.850 | |
| 4194 Maggie Millett | 8.950 | ||||||
| 4202 Kate Tenerowicz | 9.000 | ||||||
| 4201 Maya Smith | 9.050 | ||||||
| 4190 Isabella Herman | 9.175 | ||||||
| 4183 Jennifer Bandsuh | 8.800 | 9.400 | |||||
| 4205 Emily Wolf | 9.425 | 9.425 | |||||
| 4186 Erin Delahunty | 9.000 | 9.325 | 9.300 | 9.250 | |||
| 4 | MI-Downriver | 109.000 | 26.125 | 27.075 | 28.025 | 27.775 | |
| 4033 Olivia Tocco | 8.700 | ||||||
| 4025 Emily Calhoun | 9.375 | ||||||
| 4026 Sophia Kacorzyk | 9.100 | 9.400 | |||||
| 4027 Kylee Marrow | 9.375 | 9.225 | |||||
| 4031 Olivia Raymond | 8.725 | 9.025 | 9.150 | ||||
| 4030 Hannah Popofski | 8.700 | 8.950 | 9.275 | ||||
| 5 | OH-Flytz | 107.425 | 26.875 | 26.250 | 27.350 | 26.950 | |
| 4145 Madeline Graham | 8.850 | ||||||
| 4146 Angela Montecalvo | 8.900 | ||||||
| 4148 Samantha Sigler | 8.650 | 8.825 | 9.000 | ||||
| 4144 Emma Decker | 8.950 | 9.100 | 8.925 | ||||
| 4143 Alexa Buckenmeyer | 9.025 | 8.750 | 9.425 | 9.025 | |||
Click on a level to see age divisions !!