| 2014 Luau In Leos Kalahari Waterpark 7000 Kalahari Dr Sandusky, OH 44870 3/7/2014-3/9/2014 | Team Results Sanction #: 47803 Level 3 Age(s) All Session P6 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | OH-NewHeights | 114.375 | 28.975 | 28.425 | 28.400 | 28.575 | |
| 3327 Amya Coulon | 9.450 | ||||||
| 3332 Macie Rochelle | 9.650 | ||||||
| 3330 Kennedy Nation | 9.425 | 9.425 | |||||
| 3333 Kylie Siler | 9.525 | 9.550 | |||||
| 3328 Ellie Grieser | 9.700 | 9.450 | 9.475 | ||||
| 3329 Grace Kuntz | 9.625 | 9.550 | 9.550 | ||||
| 2 | OH-Elite | 112.275 | 28.600 | 28.175 | 27.550 | 27.950 | |
| 3148 Mayah Piunno | 9.375 | ||||||
| 3150 Annika Schmitt | 9.375 | 9.200 | |||||
| 3146 Bethany Mercer | 9.525 | 9.250 | |||||
| 3145 Presley Gabram | 9.500 | 8.975 | 9.525 | ||||
| 3144 Mary Cowan | 9.575 | 9.425 | 9.325 | 9.225 | |||
| 3 | OH-Halker's Gold | 111.025 | 28.200 | 27.425 | 27.975 | 27.425 | |
| 3268 Madysen Lauf | 9.200 | ||||||
| 3270 Olivia Shaneyfelt | 9.250 | ||||||
| 3269 Alyson Meyer | 9.225 | 9.200 | 9.000 | ||||
| 3267 Kiersten Closson | 9.475 | 9.050 | 9.000 | ||||
| 3266 Katie Barnett | 9.525 | 9.150 | 9.525 | 9.425 | |||
| 4 | OH-AmericianPride | 106.025 | 27.750 | 25.825 | 25.600 | 26.850 | |
| 3103 Isabella Lesch | 8.175 | 8.450 | 8.825 | ||||
| 3105 Jenna Singler | 9.150 | 8.725 | 8.450 | ||||
| 3102 Alaina Dackermann | 9.150 | 8.700 | 8.850 | ||||
| 3104 Raegan Roldan | 9.450 | 8.925 | 9.175 | ||||
Click on a level to see age divisions !!