| 2014 Luau In Leos Kalahari Waterpark 7000 Kalahari Dr Sandusky, OH 44870 3/7/2014-3/9/2014 | Team Results Sanction #: 47803 Level 7 Age(s) All Session P7 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | MI-Oakland | 114.450 | 28.825 | 28.300 | 28.350 | 28.975 | |
| 7023 Anna Opiteck | 9.600 | ||||||
| 7022 Jenna Matta | 9.475 | 9.450 | |||||
| 7020 Stella Fairbanks | 9.675 | 9.675 | |||||
| 7024 Sophia Shaft | 9.600 | 9.550 | 9.450 | ||||
| 7025 Annie Worley | 9.550 | 9.275 | 9.450 | 9.700 | |||
| 2 | IN-EliteSports | 108.200 | 28.350 | 25.275 | 26.325 | 28.250 | |
| 7003 Paige Staszewski | 9.350 | 8.000 | 8.000 | 9.525 | |||
| 7001 Brielle Beaudette | 9.425 | 7.850 | 9.300 | 9.325 | |||
| 7002 Dresden Dunmire | 9.575 | 9.425 | 9.025 | 9.400 | |||
| 3 | IN-Hoosier | 104.475 | 27.075 | 25.825 | 24.325 | 27.250 | |
| 7007 Brianna Reagan | 8.800 | 7.650 | |||||
| 7004 Makaela Bedell | 8.800 | 8.650 | |||||
| 7006 Morgan Hiland | 8.925 | 8.300 | 8.600 | 9.300 | |||
| 7005 Reighan Grandolfo | 9.350 | 8.725 | 8.075 | 9.300 | |||
Click on a level to see age divisions !!