| 2014 Luau In Leos Kalahari Waterpark 7000 Kalahari Dr Sandusky, OH 44870 3/7/2014-3/9/2014 | Team Results Sanction #: 47803 Level D Age(s) All Session P9 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | PA-Gymkhana | 109.075 | 27.425 | 27.800 | 25.625 | 28.225 | |
| 5504 Gionna DeLuca | 9.400 | ||||||
| 5506 Nina Huczko | 8.500 | 9.375 | |||||
| 5507 Paige Kalik | 9.100 | 9.400 | 8.475 | ||||
| 5505 Rachel Fry | 9.200 | 9.225 | 8.650 | ||||
| 5508 Kaylle Melnick | 9.125 | 9.175 | 9.450 | ||||
| 2 | MI-Troy | 108.225 | 27.025 | 26.450 | 27.000 | 27.750 | |
| 5502 Emily Ruebelman | 8.825 | 8.400 | 8.925 | 8.650 | |||
| 5500 Bria Elrod | 9.000 | 8.900 | 8.775 | 9.450 | |||
| 5501 Peyton Gregory | 9.200 | 9.150 | 9.300 | 9.650 | |||
| 3 | PA-Trinity | 103.775 | 26.350 | 25.400 | 25.000 | 27.025 | |
| 5511 Teegan Zeh | 8.850 | 8.000 | 7.650 | 9.125 | |||
| 5509 Olivia Palmieri | 8.600 | 8.050 | 8.550 | 8.500 | |||
| 5510 Kelsey Shebeck | 8.900 | 9.350 | 8.800 | 9.400 | |||
Click on a level to see age divisions !!