| 2014 Oakland Classic Ultimate Soccer Arenas 867 South Blvd Pontiac, MI 48341 1/25/2014-1/26/2014 | Team Results Sanction #: 47546 Level XP Age(s) All Session 3C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Troy | 111.950 | 28.050 | 27.425 | 28.850 | 27.625 | |
| 3336 Rachel Greenspan | 8.900 | ||||||
| 3337 Emily Liu | 9.100 | ||||||
| 3335 Hope Garcia | 9.400 | ||||||
| 3338 Bella Sacco | 9.175 | 9.600 | |||||
| 3333 Maddison Brunt | 9.200 | 9.700 | 9.225 | ||||
| 3339 Maeve Wright | 9.450 | 9.350 | 9.550 | 9.300 | |||
| 2 | Grand Blanc | 110.275 | 28.000 | 26.350 | 28.200 | 27.725 | |
| 3304 Cheyenne Yehle | 8.950 | 8.250 | 9.150 | 9.100 | |||
| 3302 Kathryn Dolan | 9.350 | 8.950 | 9.400 | 9.325 | |||
| 3301 Rachel Dolan | 9.700 | 9.150 | 9.650 | 9.300 | |||
| 3 | Olympia | 110.125 | 27.750 | 26.850 | 28.400 | 27.125 | |
| 3328 Natalie Keaser | 8.950 | ||||||
| 3329 Paige Kolinski | 9.650 | ||||||
| 3327 Lauren Duche | 9.100 | 8.600 | 9.025 | ||||
| 3326 Nina Bourdeau | 9.150 | 8.850 | 9.500 | ||||
| 3330 Amanda Lee | 9.500 | 9.400 | 9.250 | 9.150 | |||
| 4 | Oakland | 109.675 | 27.625 | 26.700 | 28.650 | 26.700 | |
| 3323 Mia Flynn | 9.200 | 8.950 | |||||
| 3322 Paulina Cole | 8.775 | 9.550 | |||||
| 3324 Caitlyn O'Leary | 9.100 | 9.025 | 9.600 | 8.825 | |||
| 3325 Deanna Tinsman | 9.325 | 8.900 | 9.500 | 8.925 | |||
| 5 | Grand Rapids | 109.675 | 27.500 | 26.425 | 28.050 | 27.700 | |
| 3310 Chloe Uson | 8.625 | ||||||
| 3308 Devin Tyner | 9.200 | ||||||
| 3305 Nicole DenHaretigh | 8.750 | 9.325 | |||||
| 3306 Maura Fitzpatrick | 9.175 | 9.150 | |||||
| 3309 Kacie Uhall | 9.250 | 9.050 | 9.300 | ||||
| 3307 Amelia Sheline | 9.075 | 9.700 | 9.075 | ||||
| 6 | Midland | 108.900 | 26.800 | 26.625 | 28.050 | 27.425 | |
| 3318 Ashley Gasswint | 8.950 | 8.400 | 9.650 | 9.225 | |||
| 3321 Emma Scheibert | 8.850 | 9.125 | 9.200 | 9.075 | |||
| 3319 Amanda Kline | 9.000 | 9.100 | 9.200 | 9.125 | |||
| 7 | KGI | 107.925 | 27.325 | 25.500 | 28.050 | 27.050 | |
| 3313 Lauren Henegar | 8.900 | 8.300 | |||||
| 3317 Maggie Smith | 9.450 | 8.950 | |||||
| 3316 McKinley Miracle | 9.000 | 8.150 | 9.100 | 8.950 | |||
| 3314 Rachel Holmes | 9.425 | 9.050 | 9.500 | 9.150 | |||
Click on a level to see age divisions !!