| Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013 | Team Results Level 6 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KMC | Y | 184.600 | 30.300 | 32.600 | 27.900 | 29.300 | 32.500 | 32.000 |
| 6074 Gunar Daniels | 10.700 | 9.800 | 11.000 | ||||||
| 6073 Kieran Clark | 10.000 | 9.400 | 9.700 | 10.800 | 10.500 | ||||
| 6076 Andrew Overman | 10.200 | 11.100 | 9.200 | 9.800 | 10.900 | ||||
| 6077 Kyle Walchuk | 10.100 | 10.800 | 9.300 | 10.700 | 10.600 | ||||
| 2T | Hanover | Y | 171.200 | 27.200 | 30.800 | 25.800 | 28.800 | 31.400 | 27.200 |
| 6047 Maxwell Pflieger | 9.600 | ||||||||
| 6049 Richard Plesic | 9.200 | 10.200 | |||||||
| 6044 Tyler Bard | 10.200 | 10.900 | |||||||
| 6046 Paul Miller | 8.300 | 9.600 | 9.600 | ||||||
| 6050 Noah Ringrose | 8.900 | 10.100 | 8.200 | 9.000 | |||||
| 6052 Caleb Shearer | 9.100 | 10.500 | 9.300 | 9.600 | 10.300 | 8.600 | |||
| 2T | Docksiders | Y | 171.200 | 24.600 | 31.400 | 27.700 | 28.300 | 29.600 | 29.600 |
| 6012 Mihailo Rancic | 9.300 | ||||||||
| 6007 Adam Joyner | 8.100 | 8.600 | |||||||
| 6006 Marcel Eid | 8.400 | 9.300 | 9.400 | ||||||
| 6011 Brandon Shin | 7.500 | 11.100 | 9.700 | 9.300 | 9.700 | 9.300 | |||
| 6010 Pierre Auchincloss | 9.000 | 11.000 | 9.600 | 9.700 | 10.500 | 11.700 | |||
| 4 | High Performance | Y | 170.500 | 26.600 | 28.800 | 26.000 | 28.200 | 29.700 | 31.200 |
| 6005 Zachary Miller | 8.100 | 8.500 | 7.600 | 9.500 | 8.900 | 9.500 | |||
| 6002 Ryan Heng | 9.100 | 9.700 | 8.500 | 9.300 | 9.500 | 10.400 | |||
| 6003 Aaron Kelemen | 9.400 | 10.600 | 9.900 | 9.400 | 11.300 | 11.300 | |||
| 5 | ASAP | Y | 166.200 | 26.800 | 27.600 | 28.100 | 28.100 | 28.300 | 27.300 |
| 6071 Zackery Sholder | 8.300 | ||||||||
| 6065 Dalton Burnham | 8.900 | ||||||||
| 6068 Travis Meckley | 9.300 | ||||||||
| 6070 Justin Rogers | 8.400 | 8.400 | |||||||
| 6066 Gavin Elliott | 8.800 | 9.400 | |||||||
| 6069 Andrew Piekutowski | 8.300 | 8.400 | 9.400 | 9.000 | 9.200 | ||||
| 6067 Aaron Kolaric | 9.700 | 10.800 | 10.300 | 9.400 | 11.000 | 9.200 | |||
| 6 | Pittsburgh Northstar | Y | 162.400 | 25.300 | 28.200 | 26.400 | 28.100 | 28.400 | 26.000 |
| 6027 Thomas Jewart | 9.500 | 9.300 | |||||||
| 6031 Cole O'Connor | 8.800 | 8.000 | 8.400 | ||||||
| 6026 Jonah Cagley | 8.500 | 9.300 | 8.400 | ||||||
| 6030 Noah Pilarski | 8.400 | 9.200 | 8.400 | 9.500 | |||||
| 6028 Patrick Lucas | 8.400 | 10.200 | 10.000 | 9.300 | 9.600 | 9.200 | |||
| 7 | Upper Merion | Y | 158.000 | 24.500 | 29.900 | 23.200 | 26.700 | 27.300 | 26.400 |
| 6059 Marshall Becket | 7.300 | 9.600 | 7.500 | 7.800 | 8.900 | 8.900 | |||
| 6060 Alex Siaton | 7.600 | 10.000 | 7.700 | 9.300 | 8.900 | 9.100 | |||
| 6058 Davio Badalamenti | 9.600 | 10.300 | 8.000 | 9.600 | 9.500 | 8.400 | |||
| 8 | US Gym. Dev. Ctr. II | Y | 153.900 | 17.900 | 30.700 | 25.300 | 26.000 | 27.700 | 26.300 |
| 6043 Jonathan Silkin | 5.000 | 10.000 | 8.200 | 8.200 | 9.400 | 8.900 | |||
| 6042 William Kraft | 5.800 | 9.300 | 8.900 | 8.400 | 8.900 | 9.000 | |||
| 6041 Alex Achmiz | 7.100 | 11.400 | 8.200 | 9.400 | 9.400 | 8.400 | |||
| 9 | Columbia | Y | 149.900 | 18.400 | 27.000 | 25.300 | 27.400 | 25.900 | 25.900 |
| 6019 Will Eisentraut | 6.100 | 7.600 | 8.300 | 9.400 | 8.200 | 8.700 | |||
| 6017 Nicholas Fitzgerald | 5.500 | 9.100 | 8.100 | 9.400 | 8.000 | 8.700 | |||
| 6018 Daniel Gai | 6.800 | 10.300 | 8.900 | 8.600 | 9.700 | 8.500 | |||
| 10 | Fairfax | Y | 148.900 | 21.200 | 25.100 | 25.800 | 27.800 | 23.700 | 25.300 |
| 6079 Thomas Bulhoes | 6.800 | 8.000 | 8.300 | 9.100 | 7.800 | 6.000 | |||
| 6081 Alexander Brown | 6.400 | 7.700 | 8.100 | 9.600 | 7.500 | 9.000 | |||
| 6080 Luke Snyder | 8.000 | 9.400 | 9.400 | 9.100 | 8.400 | 10.300 | |||
| 11 | John Pancott | Y | 148.800 | 22.700 | 26.800 | 21.700 | 28.300 | 23.400 | 25.900 |
| 6055 Tyler Rickel | 9.400 | 6.200 | 8.200 | ||||||
| 6053 Alexander Mortazavi | 7.600 | 8.400 | 9.400 | 7.400 | 7.900 | ||||
| 6054 Michael Henry | 7.500 | 9.000 | 7.500 | 9.600 | 8.500 | ||||
| 6056 Keating Babcock | 7.600 | 8.000 | 9.300 | 7.500 | 9.800 | ||||
| 12 | Youth Sports | Y | 131.100 | 20.900 | 21.100 | 19.700 | 26.800 | 18.600 | 24.000 |
| 6013 Dylan Brown | 7.500 | 5.000 | 9.000 | 5.000 | |||||
| 6014 James Wall | 7.200 | 7.300 | 8.500 | 7.400 | |||||
| 6016 Salim Atakuziev | 5.600 | 6.000 | 7.400 | 7.500 | 8.900 | ||||
| 6015 Nicholas Nohe | 8.100 | 7.600 | 9.300 | 6.100 | 7.700 | ||||
Click on a level to see age divisions !!