| Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013 | Team Results Level 10 Age(s) All Session 3 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | US Gym. Dev. Ctr. II | Y | 255.100 | 41.800 | 44.400 | 42.500 | 41.100 | 42.800 | 42.500 |
| 1029 Paul Brower | 14.600 | ||||||||
| 1030 Timmy Kutyla | 13.100 | 13.200 | |||||||
| 1036 Eric Uster | 14.000 | 14.100 | |||||||
| 1032 Sebastian Quiana | 13.900 | 14.400 | |||||||
| 1028 Andrew Brower | 15.000 | 15.200 | 14.200 | ||||||
| 1033 Favian Valdez | 13.300 | 14.800 | 13.300 | 14.300 | |||||
| 1034 Tristan Duran | 14.500 | 14.000 | 14.200 | 15.000 | |||||
| 2 | Top Flight | Y | 233.600 | 40.800 | 37.900 | 37.000 | 41.000 | 38.900 | 38.000 |
| 1013 Aj Beal | 13.300 | 12.500 | 13.100 | ||||||
| 1016 Samuel Penn | 12.600 | 11.600 | 12.800 | 12.300 | |||||
| 1015 Samuel Dewitt | 13.700 | 13.400 | 13.800 | 12.500 | 12.100 | ||||
| 1014 Alexander Bofill | 13.800 | 12.800 | 12.000 | 14.100 | 13.600 | 13.600 | |||
| 3 | Columbia | Y | 231.600 | 39.000 | 38.300 | 38.600 | 39.000 | 38.300 | 38.400 |
| 1008 Carter Sullivan | 12.000 | ||||||||
| 1011 Nicholas Pelikan | 12.900 | ||||||||
| 1010 Matthew Choi | 12.900 | 12.300 | |||||||
| 1006 Patrick Smith | 12.500 | 13.100 | |||||||
| 1012 Justin Corr | 12.700 | 12.900 | 12.700 | ||||||
| 1007 Kyle Steen | 12.800 | 12.600 | 13.300 | ||||||
| 1009 Jake Hollingsworth | 13.500 | 13.400 | 13.500 | 13.000 | 13.100 | 12.400 | |||
| 4 | Hanover | Y | 228.300 | 38.900 | 37.900 | 37.900 | 38.600 | 38.100 | 36.900 |
| 1041 Alex Wertz | 13.300 | 12.600 | 12.100 | 12.800 | 11.800 | 12.500 | |||
| 1040 Matt Moscato | 12.500 | 13.300 | 11.700 | 13.200 | 12.800 | 11.700 | |||
| 1038 Brayden Borromeo | 13.100 | 12.000 | 14.100 | 12.600 | 13.500 | 12.700 | |||
| 5 | KMC | Y | 215.000 | 38.200 | 37.900 | 34.200 | 37.400 | 35.300 | 32.000 |
| 1047 Isaiah Cooper | 12.900 | 9.400 | |||||||
| 1048 Garrett Enslen | 12.300 | 12.200 | 10.000 | 12.400 | 11.300 | ||||
| 1046 Matthew Bunke | 13.100 | 12.700 | 13.100 | 12.500 | 12.500 | ||||
| 1049 Brendan McBride | 13.000 | 12.600 | 11.500 | 11.900 | 11.500 | 10.100 | |||
| 6 | Capital | Y | 214.800 | 38.100 | 34.700 | 36.300 | 38.900 | 34.700 | 32.100 |
| 1020 Evan Salters | 12.200 | 12.000 | 11.400 | 12.200 | 11.800 | 10.000 | |||
| 1021 Jacob Thorne | 13.800 | 10.400 | 12.100 | 13.600 | 11.100 | 10.900 | |||
| 1019 Jacopo Gliozzi | 12.100 | 12.300 | 12.800 | 13.100 | 11.800 | 11.200 | |||
Click on a level to see age divisions !!