| Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013 | Team Results Level 5 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover | Y | 181.900 | 30.900 | 30.300 | 29.900 | 28.800 | 30.400 | 31.600 |
| 5085 Owen Speakman | 9.500 | ||||||||
| 5078 Brock Buffington | 9.600 | 10.000 | |||||||
| 5083 Luis Rupp | 9.700 | 10.200 | |||||||
| 5082 Philip Pyle | 10.600 | 10.200 | |||||||
| 5086 Billy Welsby | 10.600 | 10.200 | 10.900 | ||||||
| 5081 Alden Parker | 9.700 | 9.700 | 9.900 | 10.700 | |||||
| 5084 Myles Shearer | 9.900 | 10.600 | 9.600 | 10.300 | |||||
| 2 | Clark's | Y | 181.500 | 30.400 | 31.500 | 29.600 | 27.500 | 29.600 | 32.900 |
| 5057 Sumner Cunningham | 9.600 | 9.000 | 9.200 | ||||||
| 5060 Henry Shifrin | 10.600 | 10.000 | 10.100 | 11.000 | |||||
| 5058 Hollis Luethy | 10.900 | 10.300 | 9.200 | 9.300 | 11.000 | ||||
| 5059 Elijah Fisher | 9.900 | 10.600 | 10.400 | 9.200 | 10.300 | 10.900 | |||
| 3 | Sportsplex | Y | 181.100 | 30.300 | 31.800 | 29.600 | 28.700 | 30.700 | 30.000 |
| 5064 Randy Nichols | 9.400 | 9.900 | |||||||
| 5063 Landon Currie | 10.300 | 10.100 | 9.100 | 9.500 | 10.300 | ||||
| 5065 Mitchell Hum | 10.000 | 10.800 | 10.000 | 10.200 | 10.000 | ||||
| 5066 Anthony Waterman | 10.000 | 10.900 | 10.500 | 9.800 | 10.200 | 10.100 | |||
| 4 | Excalibur | Y | 181.000 | 29.600 | 32.000 | 30.800 | 28.300 | 30.300 | 30.000 |
| 5075 Makennen Warra | 10.100 | ||||||||
| 5073 Mark Root | 10.200 | ||||||||
| 5069 Aaron Barber | 9.500 | 9.600 | 9.900 | ||||||
| 5074 Cameron Sullivan | 10.500 | 9.300 | 9.500 | ||||||
| 5071 James Chamberlain | 10.400 | 10.100 | 9.500 | 10.100 | |||||
| 5072 Dylan Defoor | 9.700 | 11.300 | 10.600 | 9.400 | 11.300 | 10.000 | |||
| 5 | KMC | Y | 180.600 | 29.900 | 30.000 | 30.000 | 28.900 | 30.600 | 31.200 |
| 5111 Henry Wagner | 9.000 | 9.800 | 10.000 | 10.200 | |||||
| 5110 Tj Langdon | 10.100 | 9.500 | 9.900 | 10.200 | |||||
| 5107 Nicholas Dunbar | 10.000 | 10.100 | 10.200 | 9.600 | 11.000 | ||||
| 5108 Thomas Casey | 10.900 | 9.800 | 9.800 | 10.500 | 10.000 | ||||
| 6 | US Gym Leonia | Y | 180.500 | 31.000 | 31.000 | 29.400 | 28.500 | 30.300 | 30.300 |
| 5028 Omar Talaat | 9.200 | 9.800 | 10.200 | ||||||
| 5035 Ryan Jacobs | 9.400 | 10.300 | 10.000 | ||||||
| 5027 Jehu Park | 10.600 | 9.900 | 9.500 | ||||||
| 5034 Jason Levin | 10.600 | 10.400 | 9.700 | 9.800 | |||||
| 5033 Joshua Palacio | 9.800 | 10.700 | 10.300 | 10.200 | 10.100 | ||||
| 7 | Fairfax | Y | 180.300 | 30.400 | 29.400 | 28.500 | 29.000 | 31.200 | 31.800 |
| 5115 Alex Jones | 10.100 | 9.600 | 11.000 | ||||||
| 5116 Daniel Rothwell | 10.100 | 9.500 | 9.700 | 10.900 | |||||
| 5113 Dylan White | 10.300 | 9.600 | 9.500 | 9.800 | 10.600 | ||||
| 5114 Benjamin Golden | 10.000 | 9.700 | 9.500 | 9.700 | 10.400 | 10.300 | |||
| 8 | High Performance | Y | 179.200 | 29.900 | 32.300 | 29.600 | 28.300 | 28.600 | 30.500 |
| 5005 Joe McGowan | 8.900 | ||||||||
| 5003 Roman Kubas | 9.500 | 9.700 | |||||||
| 5002 Ryan Klimaski | 9.600 | 9.100 | 9.800 | ||||||
| 5004 Chris Mangiacapre | 9.700 | 10.900 | 9.900 | 9.500 | 10.200 | 10.600 | |||
| 5009 Alex Trichon | 10.700 | 11.700 | 10.100 | 9.700 | 9.500 | 10.100 | |||
| 9 | Apex | Y | 178.300 | 28.900 | 28.900 | 27.500 | 29.100 | 31.500 | 32.400 |
| 5051 Neil Morgan | 9.000 | ||||||||
| 5056 Jonah Vest | 9.900 | 9.700 | 10.300 | ||||||
| 5055 Jack Osborne | 9.500 | 9.500 | 9.800 | 10.100 | |||||
| 5054 Ethan Kim | 9.600 | 8.800 | 9.600 | 10.700 | 11.300 | ||||
| 5049 Colin Falgiano | 9.800 | 9.500 | 9.700 | 10.500 | 11.000 | ||||
| 10 | Loudoun | Y | 175.400 | 28.300 | 30.200 | 27.000 | 29.400 | 30.500 | 30.000 |
| 5119 Vivek Sura Venkata | 8.300 | 10.000 | 9.100 | 9.600 | 10.000 | 9.500 | |||
| 5118 Hugo Luck | 9.100 | 9.800 | 9.300 | 10.100 | 9.800 | 9.600 | |||
| 5120 Noah Park | 10.900 | 10.400 | 8.600 | 9.700 | 10.700 | 10.900 | |||
| 11 | Pittsburgh Northstar | Y | 173.500 | 28.000 | 30.100 | 29.900 | 27.600 | 30.200 | 27.700 |
| 5042 Nathaniel Haitema | 9.200 | ||||||||
| 5041 Brennen Fisher | 9.400 | ||||||||
| 5046 William Schenk | 9.400 | 9.600 | |||||||
| 5039 Koda Carslaw | 9.500 | 10.000 | 9.600 | 9.400 | |||||
| 5047 Hunter Slobodnik | 9.500 | 10.000 | 10.100 | 9.000 | |||||
| 5040 Brett Demarco | 9.100 | 10.600 | 10.300 | 9.000 | 10.700 | 9.100 | |||
| 12 | Top Flight | Y | 172.600 | 28.400 | 27.100 | 30.700 | 26.900 | 29.100 | 30.400 |
| 5025 Kevin Mills | 8.700 | ||||||||
| 5010 Zachary Arensdorf | 9.400 | 10.000 | 9.000 | 9.800 | 9.700 | ||||
| 5023 Jackson Burgess | 9.600 | 8.600 | 10.400 | 8.800 | 9.900 | 10.200 | |||
| 5024 Connor Harman | 9.400 | 9.800 | 10.300 | 9.100 | 9.400 | 10.500 | |||
| 13 | Force Sports | Y | 170.800 | 27.900 | 27.400 | 28.100 | 27.600 | 30.600 | 29.200 |
| 5123 Austin Grover | 9.100 | ||||||||
| 5122 Michael Dixon | 9.100 | 7.000 | 9.200 | ||||||
| 5125 Abraham Sasso | 8.200 | 9.900 | 9.100 | 9.800 | |||||
| 5121 Kolton Bates | 9.400 | 9.100 | 9.400 | 9.300 | 10.200 | ||||
| 5124 Evan Hoffman | 10.600 | 11.000 | 9.100 | 11.500 | 9.800 | ||||
| 14 | Paramount | Y | 167.100 | 27.600 | 26.800 | 26.400 | 28.200 | 28.100 | 30.000 |
| 5037 Santiago Gutierrez | 8.800 | 7.200 | 8.500 | 9.900 | 8.700 | 9.300 | |||
| 5036 Andrew Gilbert | 8.000 | 9.700 | 8.300 | 8.900 | 8.900 | 9.100 | |||
| 5038 Noah Hauser | 10.800 | 9.900 | 9.600 | 9.400 | 10.500 | 11.600 | |||
| 15 | Docksiders | Y | 166.300 | 24.200 | 28.400 | 29.200 | 27.600 | 29.200 | 27.700 |
| 5014 Tyler Sparks | 8.900 | ||||||||
| 5017 Alexander Tolman | 9.900 | 8.900 | |||||||
| 5015 Michael Kirvan | 9.200 | 9.600 | 9.500 | ||||||
| 5013 Brandon Taub | 10.100 | 9.200 | 9.600 | ||||||
| 5012 Liam O'Toole | 8.300 | 9.300 | 9.200 | 9.500 | |||||
| 5018 Alexander Auchincloss | 7.000 | 9.500 | 9.200 | 10.100 | 9.300 | ||||
| 16 | Upper Merion | Y | 165.200 | 28.900 | 27.600 | 26.500 | 28.000 | 28.400 | 25.800 |
| 5099 Pierce Wolfgang | 9.900 | 8.700 | |||||||
| 5098 Kevin Riddell | 9.400 | 8.700 | 9.200 | 8.400 | 8.800 | ||||
| 5096 Ryan Cammarata | 9.300 | 9.100 | 9.600 | 9.400 | 7.900 | ||||
| 5097 William Hopkins | 9.700 | 9.500 | 8.700 | 9.200 | 10.600 | 9.100 | |||
| 17 | John Pancott | Y | 160.900 | 26.000 | 27.800 | 25.600 | 27.800 | 26.200 | 27.500 |
| 5090 Riley Brady | 8.800 | 8.700 | |||||||
| 5091 Noah Brady | 8.400 | 9.300 | |||||||
| 5089 Noel Doherty | 8.200 | 7.900 | 9.400 | 8.500 | |||||
| 5087 Aneesh Burra | 9.100 | 9.100 | 9.200 | 9.100 | |||||
| 5088 Justin Magrowski | 9.400 | 9.900 | 8.600 | 9.200 | 9.000 | 9.100 | |||
| 18 | ASAP | Y | 158.200 | 24.100 | 24.800 | 26.800 | 27.500 | 27.700 | 27.300 |
| 5103 Luca Correll | 9.200 | ||||||||
| 5105 Caleb Thompson | 8.900 | 9.400 | 9.000 | ||||||
| 5106 Darin Toby | 8.800 | 7.700 | 8.600 | 9.400 | |||||
| 5102 Colton Brown | 6.800 | 8.500 | 9.300 | 9.200 | 9.300 | ||||
| 5104 Kevin Lowen | 8.500 | 8.600 | 9.100 | 9.000 | 8.900 | ||||
| 19 | MD State Gymnastics | Y | 153.000 | 21.700 | 25.800 | 26.900 | 26.900 | 25.400 | 26.300 |
| 5129 Ayden Reitzig | 6.500 | 7.700 | 9.100 | 9.000 | 8.700 | 8.800 | |||
| 5126 Jacob Ham | 7.200 | 9.700 | 8.500 | 9.000 | 8.300 | 8.700 | |||
| 5128 Andrew Raymond | 8.000 | 8.400 | 9.300 | 8.900 | 8.400 | 8.800 | |||
| 20 | Youth Sports | Y | 138.200 | 24.700 | 15.300 | 24.700 | 26.000 | 21.900 | 25.600 |
| 5020 James Paul | 9.100 | 7.100 | |||||||
| 5022 Jeffrey Taetsch | 8.400 | 5.000 | 7.700 | 8.300 | 8.600 | ||||
| 5021 Derek Taetsch | 8.900 | 5.500 | 8.600 | 7.800 | 8.200 | ||||
| 5019 William English | 7.400 | 4.800 | 8.400 | 8.600 | 7.000 | 8.800 | |||
Click on a level to see age divisions !!