| 2014 AL USAG Compulsory State Meet Arthur Outlaw Center 1 S. Water Street Mobile, AL 36602 12/5/2014-12/7/2014 | Team Results Sanction #: 52568 Level 3 Age(s) Big Team Session All |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | AL-GreysPlace | B | 113.550 | 28.325 | 28.150 | 28.000 | 29.075 |
| 3293 Lexi Thompson | 9.325 | ||||||
| 3292 Rachel Reid | 9.400 | ||||||
| 3364 Ashlyn Clowdus | 9.675 | ||||||
| 3362 Hannah Goosby | 9.500 | 9.425 | |||||
| 3363 Trinty Worthy | 9.450 | 9.625 | |||||
| 3294 Ziniah Hardy | 9.550 | 9.775 | |||||
| 3138 Anna Kilgo | 9.325 | 9.250 | 9.250 | ||||
| 2 | AL-Prattville | B | 113.300 | 28.500 | 27.575 | 28.200 | 29.025 |
| 3178 Laken Kay | 9.100 | ||||||
| 3386 Hannah Dinkel | 9.475 | ||||||
| 3176 Kaedyn Burson | 9.125 | 9.325 | 9.625 | ||||
| 3174 Jordan Moore | 9.475 | 9.525 | 9.650 | ||||
| 3253 Amy Kim | 9.550 | 9.350 | 9.350 | 9.750 | |||
| 3 | AL-Armory | B | 112.875 | 28.100 | 28.075 | 27.850 | 28.850 |
| 3341 Zoe Watkins | 9.125 | ||||||
| 3214 Janie Spence | 9.200 | ||||||
| 3275 Kennedy Robinson | 9.350 | ||||||
| 1104 Courtenee Webster | 9.350 | ||||||
| 3215 Amy Treloar | 9.400 | ||||||
| 3217 Bethany Norwood | 9.550 | ||||||
| 303 Meagan Crum | 9.325 | 9.600 | |||||
| 3213 Daniella George | 9.400 | 9.350 | 9.525 | 9.700 | |||
| 4 | AL-Planet | B | 111.975 | 28.200 | 27.700 | 27.400 | 28.675 |
| 337 Mae Elliot | 8.950 | ||||||
| 3381 Kelsie Lee | 9.175 | ||||||
| 3249 Kendall Floore | 9.275 | ||||||
| 3247 Madison Tagudar | 9.300 | ||||||
| 341 Cadence Gates | 9.550 | ||||||
| 3380 Zainab Nasser | 9.075 | 9.450 | |||||
| 3311 Nadia Chammout | 9.550 | 9.050 | |||||
| 3248 Geralynn Law | 9.350 | 9.575 | 9.675 | ||||
| 5 | AL-Enterprise | B | 111.950 | 28.425 | 27.525 | 27.625 | 28.375 |
| 3225 Emma Tice | 9.125 | ||||||
| 3351 Emily Skeen | 9.250 | ||||||
| 3288 Mercedes Medley | 9.250 | ||||||
| 3353 Ambria Clark | 9.475 | ||||||
| 3355 Addy Thompson | 9.375 | 9.125 | |||||
| 3287 Madison Lentz | 9.275 | 9.300 | |||||
| 3227 Sarah Buchanan | 9.125 | 9.525 | |||||
| 3354 Hannah Kline | 9.575 | 9.550 | |||||
| 6 | AL-JamJev | B | 111.850 | 28.575 | 27.725 | 27.000 | 28.550 |
| 3368 Alyssa Scott | 8.950 | ||||||
| 320 Ansley Murphy | 9.250 | ||||||
| 3236 Sarah Sainker | 9.475 | ||||||
| 3142 Laura Conwell | 9.600 | ||||||
| 3235 Emma Kate Watson | 9.500 | 8.850 | |||||
| 3146 DeJa Sparks | 9.225 | 9.425 | |||||
| 3233 Madelyn Pitts | 9.600 | 9.250 | 9.200 | 9.525 | |||
| 7 | AL-NSG | B | 111.650 | 28.525 | 27.950 | 26.875 | 28.300 |
| 3500 Julia Wiedmer | 9.075 | ||||||
| 336 Ally Folsom | 9.250 | ||||||
| 3379 Lauren Bautista | 9.450 | ||||||
| 335 Samantha Wakefield | 9.500 | 8.925 | 9.050 | ||||
| 3162 Baylie Rooks | 9.600 | 8.750 | 9.375 | ||||
| 3309 Emma Ray | 9.575 | 9.425 | 9.675 | ||||
| 8 | AL-Vision | B | 111.600 | 28.025 | 27.925 | 28.025 | 27.625 |
| 3266 Sunny Ferren | 9.200 | ||||||
| 3268 Katelyn McRee | 9.325 | ||||||
| 3405 Hanna Collums | 9.350 | 9.300 | |||||
| 3402 McKenzie Fulton | 9.350 | 9.325 | |||||
| 3403 Tess Wear | 9.275 | 9.325 | 9.225 | ||||
| 3404 Samantha Harris | 9.325 | 9.400 | 9.200 | ||||
| 9 | AL-SouthernStates | B | 111.300 | 27.600 | 27.900 | 27.650 | 28.150 |
| 3388 Meghan Ashmore | 9.375 | ||||||
| 3323 Jaden Alexis | 9.100 | 9.300 | |||||
| 3260 Samantha Rhodes | 9.400 | 9.300 | |||||
| 348 Sophia Ormstedt | 9.275 | 9.175 | 9.600 | ||||
| 349 Jadyn LaFayette | 9.100 | 9.325 | 9.100 | 9.250 | |||
| 10 | AL-ALStarz | B | 111.275 | 27.925 | 28.025 | 27.375 | 27.950 |
| 1102 Chloe Milhouse | 9.175 | ||||||
| 3210 Madeline Turner | 9.275 | ||||||
| 301 Charlee Bennett | 9.400 | ||||||
| 3340 Anna Collins | 9.225 | 9.350 | |||||
| 3211 Lily Byler | 9.350 | 9.250 | |||||
| 1101 Allison Gangnon | 9.550 | 9.200 | |||||
| 3209 Sallie Montgomery | 9.300 | 9.250 | 8.950 | ||||
| 11 | AL-MtBrookGreen | B | 111.050 | 27.800 | 28.050 | 27.125 | 28.075 |
| 327 Kennedy Cross | 8.700 | ||||||
| 3300 Sofia Willey | 9.200 | ||||||
| 3240 Julia Grooms | 9.125 | 9.350 | 9.200 | ||||
| 3148 Livy Holt | 9.225 | 9.200 | 9.425 | ||||
| 3241 Carson Horne | 9.475 | 9.475 | 9.225 | 9.450 | |||
| 12 | AL-TopFlight | B | 110.900 | 27.925 | 27.750 | 27.025 | 28.200 |
| 3326 Karlee Fuller | 8.875 | ||||||
| 3392 Jaida Russell | 9.250 | ||||||
| 358 Makenly Waters | 9.325 | ||||||
| 3324 Bradyn White | 9.275 | 8.950 | |||||
| 3390 Regan Ashworth | 9.250 | 9.350 | |||||
| 3391 Peyton Fourtenbary | 9.350 | 9.350 | |||||
| 3192 Anna Corley | 9.225 | 9.200 | 9.500 | ||||
| 13 | AL-Auburn | B | 110.525 | 28.000 | 26.925 | 26.650 | 28.950 |
| 3342 Maggie Rendleman | 8.750 | ||||||
| 3276 Breckin Gould | 8.850 | ||||||
| 3277 Taylor Bledsoe | 8.950 | ||||||
| 306 LuLu Grilliot | 9.400 | ||||||
| 1106 Marret Bledsoe | 9.650 | ||||||
| 1108 Addison Jordan | 9.250 | 8.825 | 9.600 | ||||
| 3219 Lauren Smith | 9.350 | 9.250 | 8.950 | 9.700 | |||
| 14 | AL-BayCity | B | 110.400 | 27.475 | 27.600 | 27.025 | 28.300 |
| 3116 Kelsey Dominick | 9.050 | ||||||
| 3112 Lexi Johnson | 9.150 | ||||||
| 3344 Anne Rains Holzborn | 9.175 | ||||||
| 3110 Ava Bowie | 9.175 | ||||||
| 311 Addison Luker | 9.200 | ||||||
| 3282 Sarah Evelyn Powell | 9.350 | ||||||
| 3284 Lia Ramos | 9.375 | ||||||
| 3221 Emily Harp | 9.150 | 8.975 | |||||
| 3120 Emma Newman | 9.225 | 9.000 | 9.575 | ||||
| 15 | AL-EasternShore | B | 110.350 | 27.875 | 28.000 | 26.800 | 27.675 |
| 3285 Madisyn Eddins | 8.800 | ||||||
| 3122 Rebekah Owens | 9.125 | ||||||
| 3348 Avery Bramblett | 9.250 | ||||||
| 3126 Rose Gilder | 9.375 | ||||||
| 3128 Margaret Knight | 9.375 | ||||||
| 3224 Lexi McIntosh | 9.075 | 9.175 | |||||
| 3223 Mary Lauren Nelson | 9.350 | 9.350 | |||||
| 3349 Tori Howard | 9.275 | 9.275 | 8.925 | ||||
| 16 | AL-TumblingTide | B | 110.025 | 27.700 | 27.650 | 26.650 | 28.025 |
| 3328 Megan Tubbs | 8.675 | ||||||
| 3398 Libby Hill | 9.075 | ||||||
| 3263 Mary Maxwell Karrh | 9.200 | ||||||
| 3394 Caitlin Billings | 9.225 | ||||||
| 3396 Shelby Ballard | 9.300 | ||||||
| 3194 Allie Hallman | 9.250 | 9.275 | 9.375 | ||||
| 3330 Chloe Bowen | 9.225 | 9.175 | 8.900 | 9.350 | |||
| 17 | AL-SEAGA | B | 108.150 | 27.300 | 26.800 | 26.350 | 27.700 |
| 3320 Olivia Anderson | 8.900 | ||||||
| 3186 Abby-Grace Gard | 9.125 | ||||||
| 3319 Macy Denhart | 8.875 | 8.600 | 9.150 | ||||
| 3387 Madeline Faellaci | 8.900 | 8.950 | 9.100 | ||||
| 3184 Colby Mac Ellis | 9.300 | 9.000 | 8.800 | 9.450 | |||
| 18 | AL-BamaBounders | B | 106.700 | 27.200 | 26.425 | 25.900 | 27.175 |
| 3278 Mollie Foster | 8.775 | ||||||
| 3108 Mackenzie Marshall | 9.000 | ||||||
| 3343 Noelle Hiott | 9.200 | ||||||
| 3104 Grace Wang | 9.150 | 8.600 | |||||
| 3102 Anna Brown | 8.750 | 8.725 | 9.075 | ||||
| 3281 Kara Nunnally | 9.050 | 8.900 | 8.575 | 8.900 | |||
Click on a level to see age divisions !!