| 2014 AL USAG Compulsory State Meet Arthur Outlaw Center 1 S. Water Street Mobile, AL 36602 12/5/2014-12/7/2014 | Team Results Sanction #: 52568 Level 2 Age(s) Small Team Session All |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | AL-GreysPlace | S | 113.175 | 28.375 | 28.075 | 27.950 | 28.775 |
| 2141 Cammie Perkins | 9.275 | ||||||
| 2262 Alicia Silvey | 9.450 | ||||||
| 2140 Molly Pearce | 9.500 | ||||||
| 2207 Emma Allen | 9.350 | 9.325 | |||||
| 280 Emma Long | 9.350 | 9.175 | 9.575 | ||||
| 2205 Aspen Young | 9.575 | 9.450 | 9.450 | 9.700 | |||
| 2 | AL-CCY | S | 112.900 | 28.225 | 27.650 | 28.300 | 28.725 |
| 2252 Sadie James | 9.200 | ||||||
| 2128 Ella Price | 9.200 | ||||||
| 2193 Alyvia Stilwell | 9.550 | ||||||
| 2192 Claire Parker | 9.625 | ||||||
| 275 Campbell Easterling | 9.450 | 9.475 | |||||
| 220 Vella Collum | 9.375 | 9.250 | 9.450 | ||||
| 2129 Belle Richardson | 9.400 | 9.375 | 9.550 | ||||
| 3 | AL-TNT Tumblers | S | 112.175 | 28.075 | 27.450 | 28.025 | 28.625 |
| 2108 Anna Dill | 9.125 | ||||||
| 2168 Kennedy Bridgmon | 9.350 | ||||||
| 2169 Erin Brooke Knight | 9.300 | 9.450 | |||||
| 2233 Brooklyn Miller | 9.375 | 8.800 | 9.275 | 9.475 | |||
| 2280 Alana Collier | 9.350 | 9.350 | 9.625 | 9.700 | |||
| 4 | AL-FlipCity | S | 111.900 | 28.250 | 26.800 | 28.200 | 28.650 |
| 2256 Kimberly Sharp | 8.950 | 9.425 | |||||
| 2137 Lauren Henry | 9.300 | 9.400 | 9.525 | ||||
| 2254 Saige Heaton | 9.650 | 9.250 | 9.625 | ||||
| 2255 Gracie Sharp | 9.300 | 8.600 | 9.375 | 9.500 | |||
| 5T | AL-ACE | S | 110.300 | 27.775 | 26.675 | 27.800 | 28.050 |
| 262 Emma Adams | 9.325 | 8.450 | |||||
| 2182 Hannah Ford | 9.275 | 9.300 | 9.325 | ||||
| 2180 Faith Harris | 9.400 | 9.325 | 9.375 | ||||
| 260 Kati Marin | 9.175 | 8.825 | 9.175 | 9.350 | |||
| 5T | AL-NorthAlabama | S | 110.300 | 27.875 | 27.225 | 27.350 | 27.850 |
| 2218 Livvy Chambers | 9.200 | ||||||
| 2152 Makenah Fraley | 9.000 | 9.000 | |||||
| 2153 Maggie Jae Pitts | 9.200 | 9.300 | |||||
| 291 Sadie Pitts | 9.225 | 9.050 | 9.425 | ||||
| 2217 Brooklyn Barksdale | 9.450 | 8.975 | 9.050 | 9.425 | |||
| 7 | AL-AlexanderCity | S | 110.275 | 28.225 | 27.050 | 27.175 | 27.825 |
| 2120 Kaylie Businelle | 9.100 | ||||||
| 2186 Elajha Hall | 8.825 | 9.000 | |||||
| 2185 Hannah Voss | 9.125 | 9.275 | |||||
| 201 Macayla Marbury | 9.425 | 9.050 | |||||
| 2187 Bryana Griffin | 9.350 | 9.275 | |||||
| 2184 Palmer Peppers | 9.450 | 9.125 | 9.275 | ||||
| 8 | AL-TopFlight | S | 110.075 | 27.800 | 26.925 | 27.225 | 28.125 |
| 2281 Anna Hall | 8.800 | ||||||
| 250 Kylee Sanders | 8.850 | ||||||
| 2283 Cassidy Patterson | 9.250 | ||||||
| 2286 Jayda Williams | 9.250 | ||||||
| 2282 Sarah Brown | 9.300 | ||||||
| 251 Kaziyah Moon | 9.450 | ||||||
| 2235 Sarah Chappell | 9.250 | 9.000 | |||||
| 2284 Leanna Johnson | 9.300 | 8.975 | |||||
| 2285 Emily Shaw | 9.275 | 9.375 | |||||
| 9 | AL-BayCity | S | 109.675 | 27.525 | 26.825 | 27.525 | 27.800 |
| 219 Maddie Goodwin | 9.150 | ||||||
| 216 Mylee Harville | 9.125 | 9.300 | |||||
| 2191 Julie Mathews | 9.225 | 9.250 | |||||
| 273 Sydney Gray | 8.700 | 9.125 | 9.300 | ||||
| 217 Ella Lomax | 9.150 | 9.000 | 9.100 | 9.250 | |||
| 10 | AL-EasternShore | S | 109.675 | 28.125 | 26.825 | 26.925 | 27.800 |
| 2136 Savannah Enzor | 8.700 | ||||||
| 2132 Abigail Long | 9.075 | ||||||
| 2134 Leah Werneth | 9.300 | ||||||
| 2195 Paige Nolte | 9.025 | 9.350 | |||||
| 2133 Isabella Mastin | 9.475 | 8.850 | 9.200 | ||||
| 2135 Clara Ryals | 9.350 | 9.100 | 9.000 | 9.250 | |||
| 11 | AL-Ingrids | S | 109.450 | 27.650 | 27.675 | 26.650 | 27.475 |
| 226 Jayda Hammonds | 9.200 | 8.725 | |||||
| 281 Funmilayo Dada | 9.025 | 9.050 | |||||
| 2142 Morgan Holmes | 9.300 | 8.950 | |||||
| 227 Madison Boston | 9.200 | 8.975 | 9.200 | ||||
| 2143 Keri Edwards | 9.250 | 9.350 | 9.225 | ||||
| 12 | AL-Geronimo | S | 109.350 | 27.875 | 26.625 | 26.875 | 27.975 |
| 2138 Nora Redding | 8.900 | ||||||
| 2201 Josie Higgins | 9.250 | 8.800 | |||||
| 2198 Maddox Dolly | 8.725 | 8.875 | 9.475 | ||||
| 2200 Laura Abernathy | 9.200 | 9.100 | 9.250 | ||||
| 2259 Sarah Phillips | 9.425 | 9.100 | 9.250 | ||||
| 13 | AL-Greenville | S | 108.775 | 27.425 | 27.250 | 26.725 | 27.375 |
| 2202 Caroline Hartley | 8.900 | 8.900 | |||||
| 278 Katelyn Turner | 9.300 | 9.000 | 8.775 | ||||
| 279 Blaire Reid | 9.175 | 9.175 | 9.300 | ||||
| 2261 Mackenzie Blackmon | 8.950 | 9.075 | 9.050 | 9.175 | |||
| 14 | AL-Nasser | S | 108.325 | 27.650 | 26.075 | 27.125 | 27.475 |
| 287 Ann-Marie Taylor | 8.900 | ||||||
| 2149 Meredith Cole | 8.400 | 9.025 | |||||
| 2216 Armani Dixon | 9.100 | 9.050 | |||||
| 2215 Ella Scott | 9.325 | 8.700 | 8.975 | ||||
| 2214 Carley Perkins | 9.225 | 8.975 | 9.250 | 9.400 | |||
| 15 | AL-DixieFlips | S | 108.250 | 27.450 | 25.800 | 26.875 | 28.125 |
| 276 Brooke Egbert | 8.500 | ||||||
| 2130 Shyana Montoro | 9.150 | ||||||
| 2131 Kennan Lee McHugh | 9.475 | ||||||
| 277 Cameran Duncan | 9.075 | 8.650 | |||||
| 222 Jaden McGee | 9.225 | 8.875 | |||||
| 2253 Ruth Stevens | 9.075 | 9.400 | |||||
| 2194 McCann Perkins | 8.650 | 8.925 | 9.250 | ||||
| 16 | AL-Auburn | S | 108.050 | 27.950 | 25.825 | 26.600 | 27.675 |
| 269 Scarlett Wood | 8.875 | 9.000 | |||||
| 2126 Kaelyn Griffin | 9.250 | 8.050 | 8.875 | ||||
| 2190 Reese Gowan | 9.500 | 9.325 | 9.225 | ||||
| 213 Mackenzie Hurley | 9.200 | 8.450 | 8.850 | 9.450 | |||
| 17 | AL-SouthernStates | S | 107.750 | 27.950 | 24.350 | 27.325 | 28.125 |
| 2106 Allyson Henry | 7.950 | 9.300 | |||||
| 247 Anna Sperr | 8.500 | 9.150 | |||||
| 249 Tania Carter | 9.225 | 8.975 | |||||
| 2107 Grace Lenentine | 9.350 | 7.900 | 9.500 | ||||
| 248 Taylor Maye | 9.375 | 9.200 | 9.325 | ||||
| 18 | AL-BB | S | 106.600 | 28.075 | 25.075 | 26.200 | 27.250 |
| 2251 Kamdyn Lewis | 9.100 | ||||||
| 272 Harley McNeal | 9.400 | 8.150 | |||||
| 214 Nyela Dixon | 8.775 | 9.000 | |||||
| 271 Elizabeth Rosenstiel | 9.275 | 8.100 | 8.725 | ||||
| 270 Zoe Fuller | 9.400 | 8.825 | 8.700 | 9.150 | |||
| 19 | AL-SEAGA | S | 101.875 | 26.700 | 24.300 | 24.850 | 26.025 |
| 2165 Klara Beth Weed | 8.275 | ||||||
| 246 Addie Murphree | 8.350 | ||||||
| 245 Ellie Cox | 8.250 | 8.375 | |||||
| 243 Jenna Kate Strickland | 8.950 | 7.850 | |||||
| 2104 Karaline Paulk | 8.850 | 8.100 | 8.800 | ||||
| 2166 Daisy Smith | 8.900 | 8.325 | 8.850 | ||||
Click on a level to see age divisions !!