| Battle Of Champions Seagate Center 401 Jefferson Ave. Toledo, OH 43604 (419) 659-5789 1/16/2015-1/18/2015 | Team Results Sanction #: 50667 Level 10 Age(s) All Session 6A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | AA Flames | 78.725 | 9.425 | 14.650 | 26.850 | 27.800 | |
| 6101 Alexis Evans | 9.000 | 9.125 | |||||
| 6103 Rita Koenigbauer | 6.550 | 9.100 | 9.325 | ||||
| 6102 Karlie Franz | 9.425 | 8.100 | 8.750 | 9.350 | |||
| 2 | Twistars | 56.100 | 0.000 | 28.325 | 27.775 | 0.000 | |
| 6110 Asia Rose DuVernay | |||||||
| 6111 Jori Jackard | 9.475 | ||||||
| 6112 Lucy Jones | 9.625 | ||||||
| 6109 Amanda Arnold | 9.300 | 9.125 | |||||
| 6114 Carly Preston | 9.400 | 9.175 | |||||
Click on a level to see age divisions !!