| 2014 Blue Gray Invitational Cramton Bowl 11/21/2014-11/23/2014 | Team Results Level 2 Age(s) All Session 3B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | AL-NSG | X | 113.125 | 28.775 | 27.650 | 28.225 | 28.475 |
| 3209 Adriana Bonilla | 9.050 | ||||||
| 3212 Abigail Martin | 9.450 | ||||||
| 3217 Lauren Sechrest | 9.675 | 9.050 | |||||
| 3214 Katherine Comisac | 9.275 | 9.500 | |||||
| 3213 Alyssa Brown | 9.450 | 9.450 | |||||
| 3216 Aniyah Lathan | 9.550 | 9.500 | |||||
| 3221 Caroline Jennings | 9.650 | 9.525 | |||||
| 2 | AL-United | X | 112.050 | 28.075 | 27.775 | 27.650 | 28.550 |
| 3230 Danjela Jordan De Jesus | 9.150 | ||||||
| 3236 Jordan Ray | 9.275 | ||||||
| 3234 Hannah Richardson | 9.425 | ||||||
| 3237 Tomia Tillman | 9.375 | 9.225 | |||||
| 3235 Shanna Moss | 9.350 | 9.275 | 9.575 | ||||
| 3233 Tiarra Tillman | 9.350 | 9.275 | 9.225 | 9.550 | |||
| 3 | AL-Xtreme | X | 111.900 | 28.125 | 27.625 | 27.575 | 28.575 |
| 3238 Alyssa Pippins | 9.200 | ||||||
| 3246 Gracy Jackson | 9.325 | ||||||
| 3243 Katherine Branson | 9.450 | 9.125 | |||||
| 3247 Hailee Sconyers | 9.150 | 9.450 | |||||
| 3245 Tanna Singleton | 9.300 | 9.225 | 9.450 | ||||
| 3240 Abigail Ellerman | 9.350 | 9.200 | 9.675 | ||||
| 4 | AL-CCY | X | 111.450 | 27.850 | 27.550 | 27.875 | 28.175 |
| 3204 Ella Price | 9.175 | ||||||
| 3206 Claire Parker | 9.325 | 9.475 | |||||
| 3200 Vella Collum | 9.225 | 9.150 | 9.325 | ||||
| 3202 Campbell Easterling | 9.350 | 9.250 | 9.275 | ||||
| 3205 Belle Richardson | 9.075 | 9.450 | 9.375 | ||||
| 5 | FL-EmeraldCity | X | 107.225 | 27.300 | 26.175 | 26.450 | 27.300 |
| 3250 Olivia Wharton | 8.450 | 9.050 | |||||
| 3253 Autumn Eller-Olsen | 8.700 | 9.050 | |||||
| 3255 Kendyl Edwards | 9.300 | 8.550 | |||||
| 3254 Paige Brian | 8.925 | 9.025 | |||||
| 3252 Shyann Gibbons | 9.075 | 8.700 | 9.200 | 9.200 | |||
Click on a level to see age divisions !!