| 2014 Blue Gray Invitational Cramton Bowl 11/21/2014-11/23/2014 | Team Results Level 2 Age(s) All Session 4B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | AL-AlexanderCity | X | 110.625 | 27.925 | 27.450 | 27.400 | 27.850 |
| 4207 Bryana Griffin | 9.200 | ||||||
| 4201 Olivia Booker | 9.225 | ||||||
| 4204 Palmer Peppers | 9.225 | ||||||
| 4205 Hannah Voss | 9.050 | 9.150 | 9.225 | ||||
| 4200 Macayla Marbury | 9.350 | 9.025 | 9.375 | ||||
| 4202 Kaylie Businelle | 9.350 | 9.200 | 9.250 | ||||
| 2 | AL-Titans | X | 110.050 | 27.950 | 27.250 | 27.100 | 27.750 |
| 4248 Elizabeth Rushing | 8.950 | ||||||
| 4250 Alex Sessions | 9.000 | ||||||
| 4243 Abigail Thompson | 9.150 | 9.075 | |||||
| 4237 Caden Jordan | 9.250 | 9.325 | |||||
| 4249 Micaela Morbidelli | 9.300 | 9.100 | 9.250 | ||||
| 4236 Reagan Hankins | 9.400 | 9.075 | 9.175 | ||||
| 3 | AL-Greenville | X | 109.375 | 27.175 | 26.700 | 27.350 | 28.150 |
| 4225 Josie Smith | 8.800 | ||||||
| 4224 Blaire Reid | 9.050 | 9.450 | |||||
| 4228 Kristan Sessions | 9.150 | 8.950 | 9.225 | ||||
| 4223 Kate Turner | 9.025 | 9.075 | 9.250 | ||||
| 4229 Mackenzie Blackmon | 9.000 | 8.950 | 9.450 | ||||
| 4 | AL-Auburn | X | 109.175 | 27.750 | 26.575 | 27.000 | 27.850 |
| 4210 Kaelyn Griffin | 9.100 | ||||||
| 4211 Katherine Curry | 8.850 | 8.900 | |||||
| 4215 Erika Hardin | 9.150 | 8.875 | 9.200 | ||||
| 4214 Chloe Brown | 9.050 | 9.000 | 9.200 | ||||
| 4212 Reese Gowan | 9.550 | 8.850 | 9.450 | ||||
| 5 | AL-BayCity | X | 108.525 | 27.100 | 27.175 | 26.675 | 27.575 |
| 4220 Maddie Goodwin | 8.800 | ||||||
| 4216 Ella Sumrall | 8.925 | ||||||
| 4221 Sydney Gray | 8.925 | ||||||
| 4218 Ella Lomax | 9.000 | 9.250 | |||||
| 4219 Lilly Bauldin | 9.050 | 8.825 | 9.175 | ||||
| 4217 Mylee Harville | 9.300 | 9.200 | 8.925 | 9.150 | |||
Click on a level to see age divisions !!