| 2014 Blue Gray Invitational Cramton Bowl 11/21/2014-11/23/2014 | Team Results Level 6 Age(s) All Session 7B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | AL-Armory | X | 112.950 | 28.350 | 27.550 | 28.275 | 28.775 |
| 7609 Anna Lei Singleton | 9.425 | ||||||
| 7603 Anniston Kelley | 9.550 | ||||||
| 7605 Madison Kille | 9.400 | 9.375 | |||||
| 7610 Haley Wren | 9.550 | 9.550 | |||||
| 7604 Borden Lash | 9.000 | 9.350 | 9.525 | ||||
| 7614 Samantha Hodge | 9.375 | 9.150 | 9.700 | ||||
| 2 | AL-Auburn | X | 108.050 | 26.825 | 27.000 | 26.425 | 27.800 |
| 7654 Kailey Murphy | 8.800 | ||||||
| 7657 Taylor Grace Foster | 8.950 | 8.500 | |||||
| 7653 Aniija Williams | 8.875 | 8.950 | |||||
| 7655 Mackenzie Jordan | 9.000 | 9.225 | |||||
| 7658 Lee Lee Sanders | 9.350 | 9.525 | |||||
| 7656 Ryleigh Rush | 8.850 | 8.975 | 9.050 | ||||
Click on a level to see age divisions !!