| 2014 Blue Gray Invitational Cramton Bowl 11/21/2014-11/23/2014 | Team Results Level 5 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL-Armory | 175.500 | 27.500 | 31.200 | 30.200 | 28.700 | 29.900 | 28.000 | |
| 505 Jarius Brown | 9.800 | 9.500 | |||||||
| 504 Daniel Moffett | 10.100 | 9.700 | |||||||
| 500 Josiah Bush | 9.200 | 9.800 | 9.100 | ||||||
| 501 Grant Rollan | 10.000 | 9.900 | 8.900 | ||||||
| 502 Samuel Borh | 8.900 | 11.000 | 9.400 | ||||||
| 503 Trey Bostic | 9.400 | 10.100 | 10.400 | 10.300 | 10.000 | ||||
Click on a level to see age divisions !!