| 2014 Blue Gray Invitational Cramton Bowl 11/21/2014-11/23/2014 | Team Results Level 8 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL-Armory | 205.600 | 34.300 | 37.100 | 32.400 | 34.700 | 35.600 | 31.500 | |
| 802 Campbell Puckett | 11.100 | 13.000 | 10.700 | 10.800 | 11.300 | 10.400 | |||
| 800 Logan Borth | 11.000 | 11.800 | 11.400 | 11.400 | 12.300 | 10.900 | |||
| 801 Garrret McDaniel | 12.200 | 12.300 | 10.300 | 12.500 | 12.000 | 10.200 | |||
| 2 | GA-GymSports | 198.900 | 34.200 | 34.500 | 31.400 | 33.800 | 34.600 | 30.400 | |
| 804 Hayden Vance | 10.600 | 9.700 | 9.800 | 10.900 | 11.400 | 9.100 | |||
| 803 Andrew Fincher | 11.500 | 12.300 | 10.700 | 11.500 | 12.100 | 10.300 | |||
| 805 Nikko Whatley | 12.100 | 12.500 | 10.900 | 11.400 | 11.100 | 11.000 | |||
Click on a level to see age divisions !!