| 2014 Halloween On The Coast The Brook-Lin Center 1045 Tina Ladner-Vic Faye Road 10/11/2014-10/12/2014 | Team Results Sanction #: 51559 Level 5 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | MS-BrookLin | 107.750 | 27.275 | 26.675 | 26.900 | 26.900 | |
| 1502 Mallory Cashwell | 8.900 | 8.900 | 8.475 | 8.925 | |||
| 1506 Colleen Nolan | 9.300 | 8.650 | 9.100 | 9.100 | |||
| 1505 Ellie Diaz | 9.075 | 9.125 | 9.325 | 8.875 | |||
Click on a level to see age divisions !!