| 2015 Jambalaya AIM Gymnastics 2/20/2015-2/22/2015 | Team Results Level 7 Age(s) All Session 6 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | LA-AIM | X | 113.375 | 28.200 | 28.775 | 28.075 | 28.325 |
| 718 Madison Sapp | 9.425 | ||||||
| 708 Jordan Brown | 9.375 | 9.375 | |||||
| 722 Mackenzie Westmoreland | 9.450 | 9.450 | |||||
| 704 Izabela Bowles | 9.625 | 9.325 | 9.425 | ||||
| 701 Chloe Bayles | 9.400 | 9.700 | 9.375 | 9.450 | |||
| 2 | TX-Mazeikas | X | 104.225 | 27.025 | 24.100 | 26.175 | 26.925 |
| 714 Kayla Royer | 8.375 | ||||||
| 720 Alexandra Karker | 8.750 | 7.275 | |||||
| 721 Hannah Egliht | 8.700 | 8.750 | |||||
| 717 Devyn Gutierrez | 9.000 | 7.800 | 8.950 | ||||
| 700 Breyana Mims | 9.275 | 9.025 | 9.100 | 9.225 | |||
| 3 | LA-CGs | X | 102.600 | 26.900 | 23.600 | 24.900 | 27.200 |
| 709 Brette Bankston | 8.725 | 6.150 | 8.500 | 9.125 | |||
| 713 Amaiya Lewis | 8.975 | 8.400 | 7.300 | 9.100 | |||
| 703 Sara Braud | 9.200 | 9.050 | 9.100 | 8.975 | |||
Click on a level to see age divisions !!