| 2015 Jambalaya AIM Gymnastics 2/20/2015-2/22/2015 | Team Results Level XS Age(s) All Session 7 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | LA-NS-AllStars | X | 116.100 | 28.825 | 29.400 | 29.100 | 28.775 |
| 224 Katie Nettles | 9.600 | ||||||
| 225 Ansley Kavanaugh | 9.625 | ||||||
| 219 Jane Bilbe | 9.700 | ||||||
| 238 Isabella Reynaud | 9.775 | ||||||
| 218 Arianna Echar | 9.875 | ||||||
| 216 Kristen Wegener | 9.600 | 9.550 | |||||
| 222 Megan Gremillion | 9.700 | 9.675 | |||||
| 242 Dara Schultz | 9.525 | 9.750 | 9.725 | ||||
| 2 | LA-AIM | X | 112.975 | 27.300 | 29.050 | 28.450 | 28.175 |
| 203 Stella Duncan | 9.125 | ||||||
| 234 Anna Barreneche | 9.425 | ||||||
| 204 Kiely Lyngaas | 9.450 | ||||||
| 233 Adriana Devenish | 9.675 | ||||||
| 205 Leah Bennett | 9.675 | 9.350 | |||||
| 237 Emma Jones | 9.075 | 9.625 | 9.400 | ||||
| 214 Madelyn Mistretta | 9.100 | 9.750 | 9.325 | ||||
| 3 | LA-SouthLA | X | 109.250 | 26.450 | 28.275 | 27.450 | 27.075 |
| 240 Callie Hanchey | 8.725 | ||||||
| 208 Rani Menard | 9.300 | ||||||
| 239 Shelbi Ryder | 8.700 | 9.300 | 8.975 | ||||
| 230 Kate Horton | 9.475 | 8.950 | 9.100 | ||||
| 229 Britney Decou | 9.025 | 9.500 | 9.200 | 9.000 | |||
| 4 | LA-AllStar | X | 108.150 | 26.425 | 27.500 | 26.775 | 27.450 |
| 217 Tia Barthelemy | 9.325 | ||||||
| 213 Madison Langlinais | 8.975 | 9.050 | 9.200 | ||||
| 227 Brianne Rotolo | 8.400 | 8.875 | 8.850 | 8.900 | |||
| 260 Sydney Lomax | 9.050 | 9.300 | 8.875 | 9.350 | |||
Click on a level to see age divisions !!