| 2015 Jambalaya AIM Gymnastics 2/20/2015-2/22/2015 | Team Results Level XG Age(s) All Session 8 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | LA-NS-AllStars | X | 112.500 | 27.850 | 28.775 | 27.300 | 28.575 |
| 310 Emily Barre | 9.025 | ||||||
| 316 Annabelle Young | 9.375 | 9.675 | 9.700 | ||||
| 312 Grace Young | 9.350 | 9.375 | 9.125 | 9.400 | |||
| 306 Ann King | 9.125 | 9.725 | 9.150 | 9.475 | |||
| 2 | LA-AIM | X | 110.100 | 26.625 | 27.875 | 27.125 | 28.475 |
| 319 Jocelyn Silva | 8.875 | ||||||
| 315 Mollie Lacroix | 9.175 | ||||||
| 301 Mia Davis | 9.225 | ||||||
| 304 Marcia Vessel | 9.450 | ||||||
| 302 Linley LeBeouf | 8.800 | 9.025 | |||||
| 318 Lauren White | 9.000 | 9.250 | 9.400 | ||||
| 300 Sydney Smallhorn | 8.825 | 9.450 | 9.625 | ||||
Click on a level to see age divisions !!