| 2015 Luau In Leos Kalahari 7000 Kalahari Drive 3/13/2015-3/15/2015 | Team Results Sanction #: 50901 Level 7 Age(s) All Session 9C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Cincinnati - OH | 115.525 | 28.550 | 29.100 | 28.825 | 29.050 | |
| 7174 Aria Hawkins | 9.500 | ||||||
| 7175 Nikkiya Holloman | 9.500 | ||||||
| 7172 Taylor Hapgood | 9.550 | ||||||
| 7179 Morgan Wheeler | 9.675 | ||||||
| 7168 Olivia Coppola | 9.725 | ||||||
| 7167 Alexandra Bradford | 9.550 | 9.675 | |||||
| 7176 Faith Martin | 9.650 | 9.650 | |||||
| 7170 Grace Gorham | 9.725 | 9.625 | 9.700 | ||||
| 2 | Perfection - OH | 114.825 | 28.400 | 29.050 | 28.850 | 28.525 | |
| 7195 Rowan Glass | 9.450 | ||||||
| 7200 Marie Snyder | 9.500 | ||||||
| 7201 Ashley Williams | 9.500 | ||||||
| 7196 Katelyn Nels | 9.525 | ||||||
| 7198 Eavan Reed | 9.725 | ||||||
| 7194 Reagan Ebel | 9.450 | 9.625 | |||||
| 7193 Avery Clemmons | 9.625 | 9.500 | |||||
| 7199 Mayleigh Rickey | 9.700 | 9.700 | 9.525 | ||||
| 3 | Olympic Dreams - OH | 110.425 | 27.500 | 27.475 | 27.450 | 28.000 | |
| 6149 Emaley Hill | 9.000 | 8.650 | 9.200 | 9.525 | |||
| 8107 Morgan Hoard | 9.225 | 9.475 | 8.800 | 9.100 | |||
| 7192 Neveah Meyer | 9.275 | 9.350 | 9.450 | 9.375 | |||
| 4 | Gymniks - WV | 109.550 | 26.825 | 27.825 | 26.825 | 28.075 | |
| 7182 Miah Allen | 8.900 | 9.250 | 8.900 | 9.325 | |||
| 7183 Maddie Lankford | 8.900 | 9.225 | 9.075 | 9.350 | |||
| 7185 Annmarie Uhl | 9.025 | 9.350 | 8.850 | 9.400 | |||
| 5 | Arcadia - PA | 108.975 | 27.525 | 27.400 | 26.700 | 27.350 | |
| 7161 Lyn Notzen | 9.250 | ||||||
| 8084 Nicole D'Arrigo | 9.100 | 8.900 | 8.975 | ||||
| 7160 Chloe Kosco | 9.175 | 8.925 | 9.000 | 9.100 | |||
| 7159 Kaedance Boso | 9.250 | 9.575 | 8.725 | 9.000 | |||
| 6 | Mid Michigan - MI | 108.700 | 27.525 | 27.825 | 25.825 | 27.525 | |
| 7187 Brianna Greene | 9.325 | 9.125 | 7.875 | 9.125 | |||
| 7188 Audrey Koester | 9.200 | 9.000 | 8.575 | 8.875 | |||
| 7186 Carla Chavarria | 9.000 | 9.700 | 9.375 | 9.525 | |||
Click on a level to see age divisions !!