| 2015 Luau In Leos Kalahari 7000 Kalahari Drive 3/13/2015-3/15/2015 | Team Results Sanction #: 50901 Level XG Age(s) All Session 2F |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Olympia - MI | 111.150 | 27.200 | 27.675 | 28.075 | 28.200 | |
| 3867 Claire Taylor | 8.850 | ||||||
| 3863 Ella Boyd | 9.150 | ||||||
| 3862 Jessica Bennett | 9.300 | 9.300 | 9.450 | ||||
| 3864 Alexa Hempel | 9.425 | 9.375 | 9.450 | ||||
| 3865 Jordan Hubbard | 9.050 | 9.100 | 9.400 | 9.300 | |||
| 2 | Head Over Heels - OH | 110.700 | 27.700 | 27.100 | 27.925 | 27.975 | |
| 3852 Rachel Worley | 9.350 | ||||||
| 3849 Katie Kappel | 9.425 | 9.450 | 9.350 | ||||
| 3851 Arianna O'Conner | 9.150 | 8.450 | 9.350 | 9.375 | |||
| 3850 Saaya Morton | 9.125 | 9.200 | 9.225 | 9.250 | |||
| 3 | Extreme - MI | 110.550 | 27.275 | 27.575 | 27.500 | 28.200 | |
| 3816 Hannah May | 9.075 | 9.000 | |||||
| 3815 Leah Haggerty | 9.000 | 9.250 | 9.450 | ||||
| 3813 Jakayla Barnes | 9.100 | 9.350 | 9.375 | ||||
| 3814 Veronica Cox | 9.200 | 9.225 | 9.150 | 9.375 | |||
| 4 | LUGZ - MI | 110.075 | 26.350 | 28.075 | 27.850 | 27.800 | |
| 3853 Kaitlin Alff | 9.125 | ||||||
| 3856 Lindsay Cotter | 8.750 | 9.500 | 9.275 | ||||
| 3855 Martina Chimento | 8.825 | 9.375 | 9.125 | 9.150 | |||
| 3857 Dana LeFevre | 8.775 | 9.200 | 9.450 | 9.525 | |||
| 5 | Downriver - MI | 109.400 | 26.325 | 27.325 | 27.925 | 27.825 | |
| 3805 Sarah Woelkers | 8.750 | ||||||
| 3801 Nina Docherty | 9.125 | ||||||
| 3804 Ellison White | 8.600 | 9.150 | 9.250 | ||||
| 3803 Natalie Hicks | 8.700 | 9.375 | 9.325 | ||||
| 3802 May Gulley | 9.025 | 9.425 | 9.300 | 9.375 | |||
| 6 | Gymkhana - PA | 108.475 | 26.125 | 27.525 | 26.950 | 27.875 | |
| 3837 Anna Dering | 8.625 | ||||||
| 3838 Meghan Elaschat | 9.150 | 9.400 | 9.325 | ||||
| 3840 Mia Scholze | 8.675 | 9.000 | 8.800 | 9.250 | |||
| 3841 Tyler Shaffer | 8.825 | 9.375 | 8.750 | 9.300 | |||
| 7 | GW of Twinsburg - OH | 108.375 | 26.600 | 27.250 | 26.400 | 28.125 | |
| 3830 Alexis Frazier | 8.825 | ||||||
| 3833 Nikki Susa | 8.800 | 8.600 | |||||
| 3834 Maddie Weiss | 9.050 | 9.550 | |||||
| 3832 Alicia Smith | 8.875 | 8.550 | 9.150 | ||||
| 3831 Jenna Post | 8.900 | 9.400 | 9.250 | 9.425 | |||
| 8 | Great Lakes - OH | 108.225 | 26.200 | 27.125 | 27.375 | 27.525 | |
| 3823 Christy Cecil | 8.725 | 8.600 | |||||
| 3825 Sophia Kitinoja | 8.925 | 9.075 | |||||
| 3824 Caitlin Cimino | 8.775 | 9.050 | 9.225 | 9.400 | |||
| 3827 Riley Petonic | 8.700 | 9.475 | 9.225 | 9.050 | |||
| 9 | Midwest - OH | 108.175 | 26.525 | 27.750 | 26.400 | 27.500 | |
| 3861 Aafreen Shajahan | 8.700 | 9.050 | 8.250 | 9.400 | |||
| 6091 Kylie Goshorn | 9.050 | 9.325 | 8.800 | 9.100 | |||
| 3860 Rilee Johnston | 8.775 | 9.375 | 9.350 | 9.000 | |||
| 10 | Grand Rapids - MI | 107.200 | 26.500 | 26.875 | 26.225 | 27.600 | |
| 3821 Annabel Mott | 8.925 | 8.500 | 8.700 | 9.300 | |||
| 3820 Grace Ackerman | 8.700 | 9.325 | 8.350 | 9.100 | |||
| 3822 Chloe Westhouse | 8.875 | 9.050 | 9.175 | 9.200 | |||
| 11 | Performance - OH | 106.700 | 25.950 | 26.475 | 26.850 | 27.425 | |
| 3869 Anna Janning | 8.400 | 8.450 | 9.000 | 9.125 | |||
| 3870 Isabel Miller | 8.850 | 9.075 | 8.625 | 9.150 | |||
| 3871 Averi Turner | 8.700 | 8.950 | 9.225 | 9.150 | |||
| 12 | Rose City - ON | 106.550 | 25.850 | 27.400 | 25.450 | 27.850 | |
| 3873 Gabe Petryshyn | 8.750 | 8.600 | 8.225 | 9.200 | |||
| 3874 Emma Theriault | 8.775 | 9.450 | 8.100 | 9.550 | |||
| 3872 Halle Mitchell | 8.325 | 9.350 | 9.125 | 9.100 | |||
| 13 | Euro Stars - MI | 106.200 | 25.625 | 26.700 | 26.300 | 27.575 | |
| 2703 Lauren McGowan | 8.675 | ||||||
| 3807 Adrienne DeMoss | 8.850 | ||||||
| 3811 Danielle Latta | 8.600 | 9.000 | |||||
| 3808 Jaclyn Dettloff | 8.500 | 9.300 | |||||
| 3809 Regan Henderson | 9.000 | 9.175 | |||||
| 3812 Kathlene Starr | 8.525 | 8.850 | 8.625 | 9.100 | |||
| 14 | Defiance - OH | 104.725 | 25.375 | 26.350 | 26.075 | 26.925 | |
| 3798 Madison Ducat | 8.250 | 8.900 | 8.525 | 8.550 | |||
| 3799 Kerrington Kroeckel | 8.350 | 8.950 | 8.550 | 9.325 | |||
| 3800 Marcy Miller | 8.775 | 8.500 | 9.000 | 9.050 | |||
| 15 | SOSA - OH | 104.700 | 26.025 | 25.300 | 26.675 | 26.700 | |
| 3876 Jaclyn Jakubick | 8.500 | 8.100 | 8.900 | 8.875 | |||
| 3877 Sadie Taylor | 8.800 | 8.325 | 8.650 | 9.225 | |||
| 3875 Jessica Farnsworth | 8.725 | 8.875 | 9.125 | 8.600 | |||
| 16 | Gymsport Gems - PA | 103.850 | 24.525 | 26.075 | 25.975 | 27.275 | |
| 3844 Grace Elder | 7.925 | 8.050 | |||||
| 3843 Sydney Crawford | 8.650 | 8.475 | 9.250 | ||||
| 3848 Shirah Wasik | 9.100 | 9.100 | 8.925 | ||||
| 3846 Allison Salerno | 7.950 | 8.925 | 8.400 | 9.100 | |||
Click on a level to see age divisions !!