| 2015 Luau In Leos Kalahari 7000 Kalahari Drive 3/13/2015-3/15/2015 | Team Results Sanction #: 50901 Level XS Age(s) All Session 6F |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Olympia - MI | 113.325 | 27.275 | 28.975 | 28.575 | 28.500 | |
| 2669 Lillian Aboona | 8.875 | ||||||
| 2672 Olivia Golembiewski | 9.500 | ||||||
| 2675 Rachel Reynolds | 9.675 | 9.375 | |||||
| 2674 Rylie Leone | 9.550 | 9.575 | |||||
| 2671 Kilei Broad | 9.375 | 9.575 | 9.425 | ||||
| 2673 Abigail Lee | 9.025 | 9.725 | 9.650 | ||||
| 2 | Mills Gym - MI | 113.175 | 27.725 | 28.500 | 28.625 | 28.325 | |
| 2655 Gabriella Hoffee | 9.350 | ||||||
| 2653 Lea Campbell | 9.575 | 9.450 | |||||
| 2652 Emma Caldwell | 9.350 | 9.425 | 9.350 | ||||
| 2654 Emma Downer | 8.875 | 9.725 | 9.525 | ||||
| 2656 Samantha McClure | 9.500 | 9.425 | 9.625 | ||||
| 3 | All Around - MI | 112.625 | 27.325 | 28.475 | 28.525 | 28.300 | |
| 2605 Kate Mulhearn | 9.300 | ||||||
| 2599 Liz Bowler | 9.500 | ||||||
| 2601 Kenzie Hiler | 9.175 | 9.375 | |||||
| 2600 Alyiah Hensen | 9.050 | 9.525 | |||||
| 2602 Shelby Koehler | 9.450 | 9.325 | |||||
| 2598 Maddy Bliss | 9.100 | 9.525 | 9.625 | 9.675 | |||
| 4 | Oakland - MI | 112.450 | 27.525 | 28.275 | 28.150 | 28.500 | |
| 2662 Logan Charles | 8.925 | ||||||
| 2660 Sydney Butler | 9.400 | ||||||
| 2668 Julia Vento | 9.425 | ||||||
| 2667 Kadence Rosinski | 9.600 | ||||||
| 2659 Ava Barwikowski | 9.400 | 9.525 | |||||
| 2666 Madisyn Mayer | 9.000 | 9.525 | 9.500 | ||||
| 2661 Izzy Chaput | 9.350 | 9.325 | 9.475 | ||||
| 5 | Salto Stars - OH | 111.650 | 26.200 | 28.500 | 28.650 | 28.300 | |
| 2684 Julianna Stroemple | 8.600 | 9.375 | 9.400 | 9.425 | |||
| 2681 Kennedy Copeland | 8.875 | 9.475 | 9.575 | 9.500 | |||
| 2683 Lillian Nolan | 8.725 | 9.650 | 9.675 | 9.375 | |||
| 6 | Arcadia - PA | 111.450 | 27.775 | 27.250 | 27.800 | 28.625 | |
| 2611 Kassidy Schlemmer | 8.875 | 9.175 | 9.550 | ||||
| 2610 Avery Sassic | 9.150 | 9.150 | 9.575 | ||||
| 2607 Paige Campbell | 9.325 | 9.100 | 9.500 | ||||
| 2609 Melena Mueller | 9.300 | 9.275 | 9.475 | ||||
| 7 | Elite - OH | 110.950 | 26.825 | 28.075 | 28.025 | 28.025 | |
| 2627 Juliann Heiman | 9.050 | ||||||
| 2624 Isabella Apple | 9.425 | ||||||
| 2625 Regan Chamberlin | 8.900 | 9.300 | |||||
| 2628 Courtney Taylor | 9.250 | 9.375 | |||||
| 2626 Lauren Farrell | 8.875 | 9.400 | 9.350 | ||||
| 2629 Anna Wong | 9.400 | 9.250 | 9.375 | ||||
| 8 | Grand Rapids - MI | 110.500 | 26.975 | 27.775 | 27.925 | 27.825 | |
| 9626 Addelynn Knight | 8.825 | ||||||
| 2641 Alexa Leason | 8.875 | 9.075 | 9.275 | ||||
| 2642 Ellie Noonan | 9.100 | 9.350 | 9.550 | 9.225 | |||
| 2643 Ryan Thompson | 9.000 | 9.350 | 9.550 | 9.325 | |||
| 9 | Downriver - MI | 110.225 | 26.425 | 27.975 | 27.600 | 28.225 | |
| 2623 Chloe Pehote | 8.800 | ||||||
| 2619 Kaitlyn Begeman | 9.325 | ||||||
| 2621 Paige Melcher | 9.325 | 8.925 | |||||
| 2622 Nadia Papalas | 8.775 | 9.225 | 9.250 | 9.475 | |||
| 2620 Kayla Cox | 8.850 | 9.425 | 9.425 | 9.425 | |||
| 10 | Extreme - MI | 110.150 | 26.900 | 27.600 | 27.500 | 28.150 | |
| 2637 Livia Pranger | 9.225 | ||||||
| 2636 Jessica Meyers | 9.250 | ||||||
| 2638 Sarah Seagram | 9.400 | ||||||
| 2639 Ahyana Villanueva | 8.875 | 9.150 | |||||
| 2635 Taylor Mazur | 9.175 | 9.225 | 9.100 | ||||
| 2634 Alyssa Haller | 8.850 | 9.150 | 9.250 | 9.500 | |||
| 11 | Cutting Edge - MI | 110.100 | 26.175 | 28.225 | 27.650 | 28.050 | |
| 2616 Emily Chrostowski | 8.550 | 9.500 | 9.150 | 9.175 | |||
| 2614 Shannon Blaszkowski | 8.725 | 9.275 | 9.300 | 9.425 | |||
| 2615 Emma Burgess | 8.900 | 9.450 | 9.200 | 9.450 | |||
| 12 | Performance - OH | 109.650 | 26.250 | 27.775 | 27.950 | 27.675 | |
| 2678 Sarah Thielen | 8.675 | 9.300 | 9.325 | 9.000 | |||
| 2677 Riley Powell | 8.625 | 9.250 | 9.450 | 9.275 | |||
| 2676 Renee Palmer | 8.950 | 9.225 | 9.175 | 9.400 | |||
| 13 | Midwest - OH | 104.925 | 24.750 | 27.500 | 26.225 | 26.450 | |
| 2650 Ciara Littlefield | 8.850 | ||||||
| 2651 Eleanor Metzler | 7.250 | 8.650 | 8.550 | ||||
| 2649 Hailey Lisska | 8.350 | 9.250 | 8.650 | 8.775 | |||
| 2648 Riley Hammond | 9.150 | 9.400 | 8.925 | 9.125 | |||
| 14 | West Side - OH | 104.325 | 25.350 | 26.400 | 26.050 | 26.525 | |
| 2691 Jada Rodgers | 8.250 | 8.950 | 8.675 | 8.800 | |||
| 2692 Emilee Shepper | 8.475 | 8.650 | 8.900 | 8.675 | |||
| 2690 Paige Myers | 8.625 | 8.800 | 8.475 | 9.050 | |||
| 15 | Trinty - PA | 104.000 | 25.275 | 26.700 | 26.700 | 25.325 | |
| 2685 Tanya Babbar | 8.150 | 9.100 | 8.750 | 8.150 | |||
| 2686 Kelli Gibson | 8.225 | 8.900 | 8.875 | 8.225 | |||
| 2688 Morgan Truxell | 8.900 | 8.700 | 9.075 | 8.950 | |||
Click on a level to see age divisions !!