| 2015 Luau In Leos Kalahari 7000 Kalahari Drive 3/13/2015-3/15/2015 | Meet Results Sanction #: 50901 Level 3 Age(s) C Session 11P |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 3478 | Kendall Zimmerman ACPR - MD | 9.625 1 | 9.250 1 | 9.125 1 | 9.700 1 | 37.700 1 |
| 2 | 3511 | Jazmin Blanks Livonia - MI | 9.200 3 | 8.950 4 | 9.050 3 | 9.500 2 | 36.700 2 |
| 3 | 3469 | Emma Quick ACPR - MD | 9.000 4 | 9.150 3 | 8.550 8 | 9.475 3 | 36.175 3 |
| 4 | 3634 | Gianna Pryzmenski Buckeye - OH | 9.300 2 | 9.250 1 | 8.200 9 | 9.375 4 | 36.125 4 |
| 5 | 3525 | Sydney Shourd Livonia - MI | 8.900 6 | 8.675 7 | 8.975 4 | 9.050 6 | 35.600 5 |
| 6 | 3473 | Keira Smith ACPR - MD | 8.950 5 | 8.875 5 | 8.650 6 | 8.925 7 | 35.400 6 |
| 7 | 3471 | Georgia Riley ACPR - MD | 8.400 9 | 8.850 6 | 8.725 5 | 8.925 7 | 34.900 7 |
| 8 | 3502 | Isabella Hannan Extreme - MI | 8.750 7 | 7.600 8 | 9.100 2 | 9.075 5 | 34.525 8 |
| 9 | 3508 | Lindsay Rammalaere Extreme - MI | 8.550 8 | 7.150 9 | 8.600 7 | 8.900 9 | 33.200 9 |
Click on a level to see age divisions !!