| 2015 Mardi Gras Classic GymSouth, Inc 2/6/2015-2/8/2015 | Team Results Level XB Age(s) All Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | MS-MadisonCounty | 114.300 | 28.200 | 29.000 | 28.325 | 28.775 | |
| 120 Zoey Stukenholtz | 9.300 | ||||||
| 108 Keysa Grinnell | 9.425 | ||||||
| 104 Lauren Brown | 9.450 | ||||||
| 105 Laci Buchanan | 9.550 | ||||||
| 113 Lottie Mchardy | 9.675 | ||||||
| 103 Kemori Bogan | 9.400 | 9.575 | |||||
| 115 Jianna Morris | 9.675 | 9.650 | |||||
| 125 Brooklyn Wilson | 9.500 | 9.650 | 9.450 | ||||
| 2 | MS-Rebounders | 113.100 | 28.050 | 28.500 | 28.050 | 28.500 | |
| 130 Anna Grace Stewart | 9.500 | ||||||
| 128 Shannon Perryman | 9.300 | 9.300 | 9.450 | ||||
| 121 Hollie Grace Laird | 9.000 | 9.525 | 9.250 | 9.450 | |||
| 127 Emma Overstreet | 9.550 | 9.675 | 9.500 | 9.600 | |||
| 3 | MS-FlypzUnlimited | 106.050 | 27.550 | 26.650 | 25.600 | 26.250 | |
| 140 Karlie Mitchell | 9.100 | ||||||
| 139 Macy Kate Ray | 9.000 | 8.450 | |||||
| 135 Bella Stanford | 8.650 | 8.900 | |||||
| 136 Mary Ava Washington | 9.000 | 8.750 | 8.700 | ||||
| 133 Jamy Carroll | 9.450 | 8.900 | 8.500 | 8.650 | |||
| 4 | MS-OuterLimits | 104.925 | 24.400 | 28.250 | 26.425 | 25.850 | |
| 131 Lily Grace Coppage | 6.600 | 8.800 | 8.225 | 8.150 | |||
| 132 Jakylah Lawrence | 9.000 | 9.700 | 9.025 | 8.850 | |||
| 150 Lola Harris | 8.800 | 9.750 | 9.175 | 8.850 | |||
Click on a level to see age divisions !!