| 2015 Mardi Gras Classic GymSouth, Inc 2/6/2015-2/8/2015 | Team Results Level XG Age(s) All Session 3 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | MS-MadisonCounty | 110.100 | 27.000 | 27.950 | 26.300 | 28.850 | |
| 302 Katie Buc | 9.300 | ||||||
| 304 Kiara Hill | 8.900 | 8.325 | 9.475 | ||||
| 306 Rhaly Milling | 9.000 | 9.400 | 8.850 | 9.775 | |||
| 303 Ashley Hamme | 9.100 | 9.250 | 9.125 | 9.600 | |||
| 2 | MS-TriStars | 101.675 | 24.750 | 27.000 | 23.875 | 26.050 | |
| 313 Mia Null | 8.050 | 8.150 | |||||
| 314 Mia Powe | 9.000 | 8.325 | |||||
| 315 Eden Smith | 8.100 | 9.100 | 7.350 | 9.050 | |||
| 312 Trinity Moss | 8.600 | 8.900 | 8.200 | 8.850 | |||
Click on a level to see age divisions !!