| 2015 Mardi Gras Classic GymSouth, Inc 2/6/2015-2/8/2015 | Team Results Level 6 Age(s) All Session 7 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | AR-Pinnacle | 110.050 | 27.750 | 27.000 | 27.300 | 28.000 | |
| 7603 Anna Harris | 8.750 | ||||||
| 7606 Carson Norwood | 8.900 | ||||||
| 7610 Brady Quick | 9.300 | ||||||
| 7601 Annaclaire Berry | 9.050 | 9.300 | |||||
| 7602 Karli Fountain | 9.250 | 9.275 | |||||
| 7604 Kennedy McDaniel | 9.100 | 9.425 | |||||
| 7611 Reagan Smith | 9.400 | 9.000 | 9.300 | ||||
| 2 | MS-Miller | 99.000 | 26.525 | 22.950 | 23.800 | 25.725 | |
| 7621 Carly M Clark | 9.075 | 7.600 | 7.150 | 8.250 | |||
| 7624 Nicole Thorne | 9.000 | 7.550 | 8.100 | 8.625 | |||
| 7622 Tiara Dawkins | 8.450 | 7.800 | 8.550 | 8.850 | |||
Click on a level to see age divisions !!