| 2015 Mardi Gras Classic GymSouth, Inc 2/6/2015-2/8/2015 | Team Results Level 4 Age(s) All Session 8 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | MS-Courthouse | 108.450 | 26.900 | 26.475 | 27.000 | 28.075 | |
| 8423 Hannah Potter | 8.900 | ||||||
| 8419 Grace Mcelroy | 9.200 | ||||||
| 8412 Lexie Collins | 8.725 | 9.075 | |||||
| 8413 Kimsey Cooper | 8.850 | 9.225 | |||||
| 8416 Grayce Geary | 8.850 | 8.850 | 9.350 | ||||
| 8421 Emily Metcalf | 8.850 | 9.075 | 9.500 | ||||
| 2 | MS-DawgHouse | 108.350 | 27.775 | 26.725 | 27.225 | 26.625 | |
| 8428 Lindsey Hill | 9.000 | ||||||
| 8430 Isabella Nolen | 8.100 | 8.250 | 9.050 | ||||
| 8426 Emily Anthony | 9.500 | 9.000 | 9.600 | 8.325 | |||
| 8429 Jayla Madison | 9.275 | 9.625 | 9.375 | 9.250 | |||
| 3 | LA-CCs | 106.725 | 27.475 | 26.600 | 25.025 | 27.625 | |
| 9314 Maly Foote | 9.175 | 7.825 | |||||
| 8411 Anna Grace Lee | 8.550 | 8.950 | |||||
| 8410 Logan Foote | 9.100 | 9.050 | 8.375 | 8.950 | |||
| 8409 Peyton Burford | 9.200 | 9.000 | 8.825 | 9.725 | |||
| 4 | MS-Meridian | 101.775 | 26.825 | 24.750 | 23.700 | 26.500 | |
| 8434 Mia Aviles | 8.300 | 7.425 | |||||
| 8436 Morgan Partridge | 8.150 | 9.200 | |||||
| 8437 Anna-Bryce Wright | 9.275 | 8.200 | |||||
| 8435 Kaleigh Mcmahan | 9.250 | 7.450 | 8.300 | ||||
| 8460 Kadyn Kozminski | 9.100 | 8.125 | 9.000 | ||||
| 5 | AR-Pinnacle | 100.425 | 24.950 | 23.600 | 25.650 | 26.225 | |
| 8403 Lilly Gray | 7.650 | ||||||
| 8407 Anna Williams | 7.750 | ||||||
| 8400 Sophia Allen | 8.350 | ||||||
| 8401 Carly Culpepper | 8.250 | 8.225 | |||||
| 8408 Carlee Wilson | 8.325 | 8.575 | |||||
| 8405 Addison Hill | 9.100 | 8.700 | |||||
| 8402 Megan Diotte | 8.350 | 8.200 | 8.950 | ||||
| 6 | MS-Miller | 98.400 | 26.600 | 23.800 | 22.500 | 25.500 | |
| 8441 Jordan Mckinion | 8.775 | ||||||
| 8438 Audrie Laine Gentry | 9.000 | 7.000 | |||||
| 8440 Jayden Lathem | 9.200 | 7.800 | |||||
| 8439 Chloe Kirkland | 8.300 | 7.400 | 8.025 | ||||
| 8442 Addy Lea Page | 8.400 | 8.500 | 7.300 | 8.700 | |||
Click on a level to see age divisions !!