| 2014 Pepsi Challenge Hot Springs Convention Center 134 Convention Blvd. Hot Springs, AR 71901 (501) 525-5867 12/12/2014-12/14/2014 | Team Results Sanction #: 51425 Level 1 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | LA-Jills | 111.850 | 28.350 | 27.800 | 28.100 | 27.600 | |
| 1113 Reagann Kelly | 9.200 | ||||||
| 1115 Isabella Martinez | 9.400 | ||||||
| 1122 Emma Harris | 9.400 | 9.050 | |||||
| 1121 Abby Weego | 9.200 | 9.350 | |||||
| 1110 Amanda Seekford | 9.400 | 9.150 | |||||
| 1114 Rylee Semon | 9.500 | 9.350 | |||||
| 1119 Addison Lee | 9.450 | 9.400 | |||||
| 2 | AR-Pinnacle | 102.250 | 27.050 | 25.000 | 24.000 | 26.200 | |
| 1112 Daley Rogers | 8.900 | ||||||
| 1101 Presley Cotton | 8.000 | 8.400 | |||||
| 1120 Presley Bethea | 8.200 | 8.400 | |||||
| 1107 Annslee Young | 8.850 | 8.000 | 8.600 | ||||
| 1104 Kinley Melton | 9.300 | 8.800 | 7.600 | 9.200 | |||
Click on a level to see age divisions !!