| 2015 Southern Classic Lanier's Gymnastics 1/2/2015-1/4/2015 | Meet Results Level XG Age(s) A Session 5 |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 440 | Jayla Belvin MS-Laniers | 9.700 1 | 9.550 1 | 9.475 1 | 9.425 1 | 38.150 1 |
| 2 | 442 | Julie Segroves MS-Laniers | 9.625 2 | 9.375 2 | 9.375 3 | 9.425 1 | 37.800 2 |
| 3 | 441 | Haley Hughes MS-Laniers | 9.525 3 | 9.200 3 | 9.225 5 | 9.150 4 | 37.100 3 |
| 4 | 452 | Payton Berry AL-Planet | 9.150 4 | 8.550 6 | 9.425 2 | 9.025 6 | 36.150 4 |
| 5 | 430 | Kendall Floore AL-Planet | 9.000 6 | 9.050 4 | 8.750 6 | 8.600 8 | 35.400 5 |
| 6 | 451 | Anna Willis AL-Planet | 8.750 8 | 8.275 7 | 9.275 4 | 9.075 5 | 35.375 6 |
| 7 | 449 | Anna Lee Labo AL-Planet | 8.800 7 | 8.850 5 | 8.150 8 | 9.250 3 | 35.050 7 |
| 8 | 450 | Camille Wall AL-Planet | 9.100 5 | 8.100 8 | 8.550 7 | 8.950 7 | 34.700 8 |
Click on a level to see age divisions !!