| 2015 Southern Classic Lanier's Gymnastics 1/2/2015-1/4/2015 | Team Results Level 2 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | MS-Laniers | X | 114.700 | 28.775 | 29.050 | 28.425 | 28.450 |
| 180 Meadow Cooper | 9.425 | ||||||
| 184 Rebekah Wright | 9.475 | ||||||
| 187 Sadie Rose Joachim | 9.500 | ||||||
| 186 Kamryn Donoian | 9.525 | ||||||
| 183 Lindsay Lang | 9.550 | ||||||
| 179 Emma Riemann | 9.600 | ||||||
| 177 Joely Holland | 9.750 | 9.400 | |||||
| 176 Bella Defelicibus | 9.700 | 9.700 | 9.500 | 9.575 | |||
| 2 | MS-DreamWorks | X | 108.900 | 28.300 | 26.600 | 26.900 | 27.100 |
| 525 Averie Niolet | 8.600 | ||||||
| 188 Kaitlyn Church | 8.600 | ||||||
| 189 Shannon Jones | 8.950 | ||||||
| 191 Karson Netto | 9.475 | 8.800 | |||||
| 513 Kiara Burney | 9.300 | 9.350 | 9.050 | ||||
| 190 Sydney Culumber | 9.525 | 9.050 | 8.950 | 9.250 | |||
| 3 | MS-Rebounders | X | 108.625 | 27.650 | 27.575 | 26.625 | 26.775 |
| 167 Maren Fuller | 9.100 | ||||||
| 166 Alivia McDonald | 9.175 | ||||||
| 163 Elizabeth Thrash | 9.150 | 8.650 | 8.825 | ||||
| 164 Annie Sumrall | 9.125 | 9.025 | 9.050 | ||||
| 168 Brenna Istre | 9.350 | 9.325 | 8.950 | 8.900 | |||
| 4 | MS-Tupelo | X | 103.825 | 27.650 | 23.700 | 26.175 | 26.300 |
| 169 Avery Mims | 9.175 | 8.550 | |||||
| 171 Emma Scruggs | 7.100 | 8.825 | 8.100 | ||||
| 170 Olivia Pitman | 9.150 | 8.000 | 9.025 | ||||
| 172 Sophie Mulrooney | 9.325 | 8.600 | 8.800 | 9.175 | |||
Click on a level to see age divisions !!