| 2015 Southern Classic Lanier's Gymnastics 1/2/2015-1/4/2015 | Team Results Level XG Age(s) All Session 5 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | MS-Laniers | X | 114.675 | 28.850 | 28.950 | 28.400 | 28.475 |
| 441 Haley Hughes | 9.525 | ||||||
| 439 Haley Brown | 9.600 | ||||||
| 442 Julie Segroves | 9.625 | 9.375 | |||||
| 436 Travyn Albrect | 9.750 | 9.450 | |||||
| 438 Alaina Moore | 9.650 | 9.550 | |||||
| 440 Jayla Belvin | 9.700 | 9.550 | 9.475 | 9.425 | |||
| 2 | AL-Planet | X | 112.025 | 27.900 | 28.375 | 27.650 | 28.100 |
| 449 Anna Lee Labo | 9.250 | ||||||
| 451 Anna Willis | 9.275 | ||||||
| 452 Payton Berry | 9.425 | ||||||
| 445 Sarah Willis | 9.225 | 8.950 | |||||
| 448 Kimble McDonald | 9.250 | 9.100 | |||||
| 446 Mallory Duncan | 9.500 | 9.475 | |||||
| 447 Rylie Lansdown | 9.150 | 9.675 | 9.750 | ||||
Click on a level to see age divisions !!