| 2015 Southern Classic Lanier's Gymnastics 1/2/2015-1/4/2015 | Team Results Level 3 Age(s) All Session 8 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | LA-Gymnasiana | X | 114.875 | 29.275 | 28.325 | 28.475 | 28.800 |
| 213 Helen Burgess | 9.550 | ||||||
| 220 Megan Lestrade | 9.750 | ||||||
| 225 Madison Rico | 9.350 | 9.575 | |||||
| 224 Anaiia Jones | 9.500 | 9.675 | |||||
| 223 Abbie Chevalier | 9.750 | 9.625 | |||||
| 216 Noelle Horne | 9.775 | 9.350 | 9.400 | 9.575 | |||
| 2 | LA-CypressPointe | X | 111.775 | 28.625 | 28.175 | 27.225 | 27.750 |
| 234 Sophia Agner | 9.575 | ||||||
| 227 Soteria Miller | 9.525 | 8.800 | |||||
| 231 Rylie Jenkins | 9.475 | 9.250 | |||||
| 233 Tessa Martin | 9.500 | 9.125 | 9.375 | ||||
| 229 Grace Robert | 9.525 | 9.200 | 9.300 | 9.125 | |||
| 3 | MS-DreamWorks | X | 111.250 | 29.025 | 27.300 | 26.850 | 28.075 |
| 210 Analese Gibbons | 8.550 | ||||||
| 206 Anna Seal | 9.125 | ||||||
| 209 Jenna Fulton | 9.125 | ||||||
| 205 Emily Johnson | 9.725 | ||||||
| 211 Daisy Frank | 9.200 | 9.425 | |||||
| 512 Naomi Smith | 9.625 | 9.300 | |||||
| 204 Katy Seymour | 9.675 | 8.875 | 9.100 | 9.525 | |||
| 4 | MS-Rebounders | X | 108.100 | 28.450 | 25.525 | 26.875 | 27.250 |
| 198 Kayleigh White | 9.450 | ||||||
| 200 Anne Claire Adams | 9.400 | 8.875 | |||||
| 199 Pyper White | 8.650 | 8.825 | 8.800 | ||||
| 202 Addy Grace Alexander | 8.575 | 9.175 | 9.200 | ||||
| 197 Katelyn Gandy | 9.600 | 8.300 | 9.250 | ||||
Click on a level to see age divisions !!