| 2015 Xtreme Invitational ConXion Gymnastics 2/14/2015-2/14/2015 | Team Results Level 4 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | MS-ConXion | 109.200 | 26.250 | 27.525 | 27.600 | 27.825 | |
| 1406 Tabitha Crabb | 8.950 | ||||||
| 1410 Jaryn Crouson | 9.100 | ||||||
| 1401 Chloe Williamson | 8.800 | 9.125 | 9.175 | ||||
| 1411 Anna Jernigan | 9.150 | 9.225 | 9.475 | ||||
| 1407 Catherine Hood | 8.500 | 9.275 | 9.250 | 9.175 | |||
| 2 | TN-Wimbleton | 102.300 | 26.600 | 23.825 | 24.900 | 26.975 | |
| 1450 Charlotte LaMountain | 8.750 | 7.650 | 7.625 | 8.700 | |||
| 1452 Addison Polk | 8.400 | 8.025 | 8.600 | 9.050 | |||
| 1451 Moria Marshall | 9.450 | 8.150 | 8.675 | 9.225 | |||
Click on a level to see age divisions !!