| 2015 Xtreme Invitational ConXion Gymnastics 2/14/2015-2/14/2015 | Team Results Level XB Age(s) All Session 2 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | TN-Gymstars | 114.375 | 26.850 | 29.025 | 29.200 | 29.300 | |
| 114 Khloe Johnson | 8.800 | ||||||
| 106 Madison Harvey | 8.850 | ||||||
| 104 Halle Phelan | 9.425 | ||||||
| 108 Jacqueline Sanders | 9.775 | ||||||
| 112 Kate Ballew | 9.825 | ||||||
| 110 Erin Guffin | 9.200 | 9.800 | |||||
| 103 Karrington Shelton | 9.575 | 9.800 | |||||
| 111 Sarah Katherine Little | 9.800 | 9.800 | 9.725 | ||||
| 2 | MS-ConXion | 107.125 | 25.700 | 25.600 | 27.975 | 27.850 | |
| 150 Isabella Lorenz | 8.100 | ||||||
| 151 Bella Moore | 8.500 | 9.175 | 9.250 | ||||
| 154 Alexandra Taylor | 8.650 | 8.450 | 8.950 | 9.450 | |||
| 153 Alaina Taylor | 8.550 | 9.050 | 9.850 | 9.150 | |||
Click on a level to see age divisions !!