| 2016 Aloha From Memphis Gymstars 2/19/2016-2/21/2016 | Team Results Sanction #: 54463 Level 3 Age(s) All Session 12 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | GymQuarters-MO | 115.125 | 28.675 | 28.700 | 28.750 | 29.000 | |
| 652 Emily Mesnier | 9.550 | ||||||
| 655 Abigail Reichensperger | 9.625 | ||||||
| 665 Carly Torbit | 9.625 | ||||||
| 646 Paige Kelley | 9.675 | ||||||
| 659 Caroline Rousseau | 9.575 | 9.550 | |||||
| 651 Anna Mecker | 9.525 | 9.525 | 9.600 | ||||
| 779 Haley Kaiser | 9.550 | 9.600 | 9.725 | ||||
| 2 | EliteII-MS | 114.650 | 28.800 | 28.550 | 28.750 | 28.550 | |
| 284 Keliceya Winters | 9.475 | ||||||
| 275 Aaliyah Cooper | 9.600 | ||||||
| 280 Paris Morris | 9.550 | 9.500 | |||||
| 276 Regan Fisher | 9.550 | 9.375 | 9.650 | 9.650 | |||
| 277 Hope Harris | 9.650 | 9.625 | 9.625 | 9.400 | |||
| 3 | ConXion-MS | 110.550 | 27.875 | 27.400 | 27.500 | 27.775 | |
| 256 Karlee Baxter | 9.325 | ||||||
| 271 Mackenzie Robinson | 9.300 | 9.525 | |||||
| 264 Christalyn Higgins | 9.175 | 9.200 | 8.925 | ||||
| 263 Amerika Hernandez | 9.350 | 9.100 | 8.950 | ||||
| 259 Logan Denton | 9.350 | 9.000 | 9.350 | ||||
| 4 | Gymini -TN | 109.450 | 27.575 | 27.100 | 28.050 | 26.725 | |
| 150 Mary Grace Rodden | 9.325 | 8.500 | 9.125 | 8.825 | |||
| 149 Kelsie Preece | 8.950 | 9.200 | 9.525 | 8.800 | |||
| 151 Isabella Wakefield | 9.300 | 9.400 | 9.400 | 9.100 | |||
| 5 | Tupelo-MS | 107.100 | 27.425 | 25.500 | 26.325 | 27.850 | |
| 852 Ryleigh Owen | 8.700 | ||||||
| 770 Elizabeth Witcher | 9.250 | ||||||
| 762 Olivia Pitman | 9.225 | 8.350 | |||||
| 771 Emma Scruggs | 8.850 | 9.100 | |||||
| 767 Riley Mulrooney | 8.450 | 8.525 | 9.375 | ||||
| 766 Joy Morgan | 9.350 | 8.700 | 9.225 | ||||
| 6 | Delta-AR | 87.775 | 23.800 | 18.250 | 23.325 | 22.400 | |
| 115 Meredith Grafton | 7.000 | 4.250 | 7.400 | 6.800 | |||
| 113 Madison Allison | 8.000 | 6.700 | 7.100 | 7.000 | |||
| 116 Jordan Logan | 8.800 | 7.300 | 8.825 | 8.600 | |||
| 7 | Mid-America-IN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Click on a level to see age divisions !!