| 2015 Blue Gym Armory Athletics 11/20/2015-11/22/2015 | Team Results Sanction #: 54476 Level 1 Age(s) All Session 4 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | NSG-AL | Y | 112.525 | 27.350 | 28.200 | 28.400 | 28.575 |
| 3118 Braelyn Bean | 9.000 | ||||||
| 3128 Savannah Phillips | 9.350 | ||||||
| 3138 Ansley Montgomery | 9.400 | ||||||
| 3114 Harleigh Wiley | 9.400 | ||||||
| 3136 Bentley Bean | 9.475 | ||||||
| 3144 Maci Maxwell | 9.500 | ||||||
| 3156 Emma Allred | 9.100 | 9.575 | |||||
| 3127 Sophie Driskel | 9.250 | 9.400 | 9.550 | 9.525 | |||
| 2 | TopFlight-AL | Y | 110.400 | 26.750 | 27.950 | 27.500 | 28.200 |
| 3134 Shelby Quesenberry | 9.050 | ||||||
| 3137 Iliya Toler | 9.100 | ||||||
| 3126 Kaitlyn Alvarado | 8.800 | 9.125 | 9.300 | ||||
| 3121 Brently Nash | 8.950 | 9.500 | 9.500 | ||||
| 3135 Abigayle Sherum | 9.000 | 9.400 | 9.275 | 9.400 | |||
| 3 | GreysPlace-AL | Y | 110.350 | 26.250 | 28.000 | 27.800 | 28.300 |
| 3192 Lani Burton | 9.250 | ||||||
| 3193 Malayia McCants | 8.900 | 9.350 | |||||
| 3147 Abigail Minton | 8.600 | 9.250 | 9.400 | ||||
| 3132 Mariah Ragland | 8.750 | 9.450 | 9.450 | ||||
| 3117 Baylor Wilborn | 9.200 | 9.300 | 9.450 | ||||
| 4 | SouthernStates-AL | Y | 110.075 | 26.650 | 27.725 | 27.675 | 28.025 |
| 3153 Madison Bowden | 8.800 | ||||||
| 3155 Janae Hilliard | 9.050 | 9.050 | |||||
| 3133 Erica Harrison | 8.800 | 9.400 | |||||
| 3151 Lilah Ross | 9.250 | 9.300 | |||||
| 3106 Ella Quincy | 9.625 | 9.350 | |||||
| 3130 Kaitlyn Lee | 9.050 | 9.075 | 9.325 | ||||
| 5 | Armory -AL | Y | 107.950 | 26.800 | 27.600 | 26.250 | 27.300 |
| 3139 Myra Jane Brown | 9.250 | ||||||
| 3115 Mollie Ross | 9.150 | 8.575 | 8.975 | ||||
| 3149 Lauryn Cooper | 8.850 | 9.200 | 8.650 | 9.150 | |||
| 3107 Brianna Morrell | 8.800 | 9.150 | 9.025 | 9.175 | |||
| 6 | Xtreme-AL | Y | 107.125 | 26.800 | 26.400 | 26.200 | 27.725 |
| 3111 Iliannah Cousins | 8.600 | 8.200 | |||||
| 3103 Mileigh Long | 8.650 | 8.800 | 9.125 | ||||
| 3154 Kennedy Herring | 9.200 | 9.325 | 9.250 | ||||
| 3119 Vivian Holland | 8.950 | 9.000 | 8.675 | 9.350 | |||
| 7 | EasternShore-AL | Y | 104.500 | 25.500 | 25.950 | 26.375 | 26.675 |
| 3141 Adriane Clemens | 8.650 | ||||||
| 3124 Emma Grace Solomon | 8.900 | ||||||
| 3105 Adalyn Lyles | 8.350 | 8.350 | |||||
| 3143 Isabella Miller | 8.450 | 8.650 | 8.800 | 8.875 | |||
| 3142 Taylor Ishmael | 8.700 | 8.950 | 8.925 | 8.900 | |||
| 8 | Nasser-AL | Y | 103.425 | 25.250 | 26.000 | 25.500 | 26.675 |
| 3131 Maddie Banks | 8.050 | 8.400 | 7.750 | 8.875 | |||
| 3148 Melina Towarnyckyj | 8.750 | 8.800 | 8.525 | 8.875 | |||
| 3122 Kendall Dougherty | 8.450 | 8.800 | 9.225 | 8.925 | |||
Click on a level to see age divisions !!