| 2015 Blue Gym Armory Athletics 11/20/2015-11/22/2015 | Team Results Sanction #: 54476 Level 2 Age(s) All Session 6 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | GreysPlace-AL | Y | 112.325 | 27.750 | 28.125 | 27.800 | 28.650 |
| 5260 Tabitha Green | 9.100 | ||||||
| 5204 Alexa Morgan | 9.275 | ||||||
| 5255 Aubrye Davis | 9.300 | ||||||
| 5246 Zoe Young | 9.500 | ||||||
| 5231 Ansley Wilborn | 9.550 | ||||||
| 5238 Cammie Perkins | 9.150 | 9.250 | |||||
| 5234 Haley Powers | 9.550 | 9.225 | |||||
| 5254 Addison Brown | 9.500 | 9.325 | 9.600 | ||||
| 2 | NSG-AL | Y | 111.800 | 28.025 | 27.950 | 27.550 | 28.275 |
| 5235 Molly Barnett | 9.125 | ||||||
| 5215 Emma Hayes | 9.175 | ||||||
| 5240 Anna Freeland | 9.375 | ||||||
| 5209 Micayla Gildon | 9.375 | ||||||
| 5232 Graysen Gallahar | 9.350 | 9.250 | |||||
| 5245 Stella McWhorter | 9.375 | 9.550 | |||||
| 6290 Kaziah Williams | 9.300 | 9.400 | 9.175 | 9.350 | |||
| 3 | SouthernStates-AL | Y | 109.725 | 26.800 | 27.175 | 27.725 | 28.025 |
| 5247 Tori Rice | 8.875 | 9.200 | |||||
| 5223 Devin Cowan | 9.000 | 9.325 | |||||
| 5218 Sofiya Buriak | 9.350 | 9.275 | |||||
| 5220 Reghan Williams | 8.900 | 8.950 | 9.375 | ||||
| 5222 Jordyn Berry | 8.900 | 9.200 | 9.375 | ||||
| 4 | EasternShore-AL | Y | 106.875 | 26.775 | 26.300 | 26.775 | 27.025 |
| 5224 Karleigh Keller | 8.950 | 8.950 | 8.550 | 8.825 | |||
| 5244 Hailey McEwan | 8.950 | 8.800 | 8.850 | 9.050 | |||
| 5236 Devon Bauer | 8.875 | 8.550 | 9.375 | 9.150 | |||
| 5 | Nasser-AL | Y | 103.525 | 26.100 | 25.150 | 26.075 | 26.200 |
| 5213 Isabella Boehm | 8.350 | 8.400 | 8.900 | 8.575 | |||
| 5227 Ann-Marie Taylor | 8.950 | 8.750 | 8.175 | 8.750 | |||
| 5242 Abby Chilton | 8.800 | 8.000 | 9.000 | 8.875 | |||
Click on a level to see age divisions !!