| 2015 Gray Gym 2015 Bue-Gray Invitational 11/21/2015-11/22/2015 | Team Results Level 2 Age(s) All Session 5 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Geronimo-AL | Y | 111.175 | 28.025 | 27.600 | 28.175 | 27.375 |
| 4214 Kristen Collins | 9.125 | ||||||
| 4207 Emmeline Tice | 9.350 | ||||||
| 4212 Braydi Lindsey | 9.400 | 9.325 | |||||
| 4201 Addison Freeman | 9.325 | 9.050 | 9.425 | 9.100 | |||
| 4215 Kara Fowler | 9.350 | 9.150 | 9.425 | 9.150 | |||
| 2 | Prattville-AL | Y | 110.450 | 27.925 | 27.250 | 28.125 | 27.150 |
| 4230 Kacey Dunn | 8.850 | ||||||
| 4236 Angelo Williams | 9.025 | ||||||
| 4231 Emma Cox | 9.200 | ||||||
| 4238 Kaylee Chapman | 9.400 | ||||||
| 4228 Madison Hickman | 9.325 | 9.000 | |||||
| 4233 Bella Thomas | 9.300 | 9.200 | |||||
| 4245 Mikella Anderson | 9.375 | 9.125 | |||||
| 4232 Caleigh Reese | 9.300 | 9.350 | |||||
| 3 | Westbank-LA | Y | 109.850 | 28.550 | 26.000 | 28.175 | 27.125 |
| 4250 Rylee Forvendel | 9.375 | ||||||
| 4253 Gracie Sproles | 8.600 | 9.150 | |||||
| 4249 Zuri McWilliams | 9.450 | 8.475 | 8.975 | ||||
| 4247 Olivia Cresswell | 9.500 | 8.925 | 9.250 | ||||
| 4252 Arren Murphy | 9.600 | 9.550 | 9.000 | ||||
| 4 | Ingrids-AL | Y | 109.075 | 28.575 | 26.150 | 27.175 | 27.175 |
| 4221 Kaelyn Gowdy | 8.775 | ||||||
| 4219 Amira Burgin | 9.575 | 8.600 | 8.800 | ||||
| 4220 Gabrielle Langford | 9.375 | 8.800 | 9.250 | 9.025 | |||
| 4223 Kamora Porter | 9.625 | 8.750 | 9.150 | 9.350 | |||
| 5 | Panastics-FL | Y | 106.825 | 28.250 | 24.975 | 27.275 | 26.325 |
| 4225 Mary Tilley | 9.425 | 8.225 | 8.775 | ||||
| 4227 Kylie Cannone | 9.325 | 8.725 | 8.550 | ||||
| 4226 Jaikia Dickens | 9.500 | 8.050 | 9.100 | ||||
| 4224 Kaela Thompson | 8.700 | 9.450 | 9.000 | ||||
Click on a level to see age divisions !!