| 2015 Gray Gym 2015 Bue-Gray Invitational 11/21/2015-11/22/2015 | Team Results Level 3 Age(s) All Session 7 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Prattville-AL | Y | 113.075 | 29.200 | 27.625 | 28.175 | 28.075 |
| 6338 Hannah Cox | 8.900 | ||||||
| 6342 Gianna Bevilacqua | 9.225 | ||||||
| 6343 Madison Hall | 9.250 | ||||||
| 6330 Paysley Bayer | 9.700 | ||||||
| 6333 Brady Hardman | 9.700 | ||||||
| 6336 Makayla Hickman | 9.075 | 9.350 | 9.400 | ||||
| 6326 Ariel Collum | 9.800 | 9.650 | 9.575 | 9.450 | |||
| 2 | ALStarz-AL | Y | 112.025 | 29.250 | 28.075 | 27.075 | 27.625 |
| 6308 Ava Heath | 9.100 | ||||||
| 6311 Madeline Johnson | 9.350 | ||||||
| 6302 Kaitlyn Perry | 9.375 | ||||||
| 6306 Jadlyn Debardlabon | 9.725 | ||||||
| 6304 Brittan Dana | 8.950 | 9.125 | |||||
| 6303 Elly Cox | 9.725 | 9.200 | 9.025 | ||||
| 6310 Hannah Rabenau | 9.800 | 9.500 | 9.150 | ||||
| 3 | TopFlight-AL | Y | 109.775 | 28.950 | 26.650 | 27.225 | 26.950 |
| 6345 Kylee Sanders | 8.900 | ||||||
| 6346 Kaziyah Moon | 9.625 | ||||||
| 6352 Karlee Fuller | 9.050 | 8.875 | |||||
| 6349 Andi Fox | 9.625 | 8.750 | 9.125 | 8.950 | |||
| 6353 Emily Shaw | 9.700 | 9.000 | 9.050 | 9.125 | |||
| 4 | Auburn-AL | Y | 106.275 | 28.600 | 25.025 | 26.425 | 26.225 |
| 6317 Hannah Hoch | 8.325 | ||||||
| 6312 Mackenzie Hurley | 8.725 | ||||||
| 6315 Coureana Runels | 8.775 | ||||||
| 6323 Rebecca Dunn | 8.925 | 8.625 | |||||
| 6316 Bella Boles | 9.500 | 8.500 | |||||
| 6319 Serena Orantes | 9.550 | 8.525 | |||||
| 6325 Khaci Spence | 9.550 | 8.200 | 9.075 | ||||
Click on a level to see age divisions !!