| 2015 Diamond Invitational Southern States , 9/12/2015-9/13/2015 | Team Results Sanction #: 55365 Level 3 Age(s) All Session 3 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | AL-Titans | 109.100 | 28.175 | 27.025 | 26.525 | 27.375 | |
| 3334 Reagan Hankins | 9.150 | ||||||
| 3337 Zoe Mulder | 9.350 | ||||||
| 3338 Sophie Jane Rogers | 8.925 | 8.650 | |||||
| 3340 Madyson Blakely | 8.850 | 9.100 | |||||
| 3342 Josie Thayer | 8.950 | 9.025 | |||||
| 3332 Ashlynn Turner | 9.325 | 9.175 | |||||
| 3336 Natalie Sullivan | 9.500 | 9.100 | |||||
| 2 | AL-SouthernStates | 108.675 | 28.000 | 26.275 | 26.950 | 27.450 | |
| 3329 Anastasia Lenentine | 8.900 | ||||||
| 3328 Allyson Henry | 9.275 | ||||||
| 3325 Taylor Maye | 9.450 | 9.025 | |||||
| 3330 Savannah Lassey | 9.225 | 8.475 | 8.950 | 9.050 | |||
| 3327 Cayla Bray | 9.325 | 8.525 | 9.100 | 9.375 | |||
| 3 | AL-Ingrids | 108.275 | 27.650 | 27.025 | 26.850 | 26.750 | |
| 3316 Morgan Holmes | 8.800 | ||||||
| 3317 Keri Edwards | 9.150 | 9.150 | 8.625 | ||||
| 3314 Funmilayo Dada | 9.250 | 8.775 | 9.050 | 8.875 | |||
| 3313 Madison Boston | 9.250 | 9.100 | 9.175 | 9.075 | |||
| 4 | AL-ACEAllStars | 107.600 | 27.875 | 26.375 | 26.050 | 27.300 | |
| 3300 Kati Marin | 8.600 | ||||||
| 3304 Hannah Ford | 9.225 | 8.800 | 9.200 | ||||
| 3303 Kristen Painter | 9.300 | 8.750 | 8.300 | 8.900 | |||
| 3302 Faith Harris | 9.350 | 9.025 | 8.950 | 9.200 | |||
| 5 | AL-NSG | 107.575 | 28.150 | 25.925 | 26.500 | 27.000 | |
| 3319 Emma Sheffield | 8.700 | ||||||
| 3318 Adriana Bonilla | 9.325 | 8.800 | |||||
| 3322 Caitlin Clark | 8.900 | 8.800 | 8.750 | ||||
| 3323 Lauren Sechrest | 9.500 | 8.325 | 9.225 | ||||
| 3320 Lily Roden | 9.325 | 8.900 | 9.025 | ||||
| 6 | TN-Boost | 105.025 | 28.475 | 25.400 | 25.925 | 25.225 | |
| 3358 Harmony Kennedy | 8.400 | ||||||
| 3361 Jordyn Schrock | 8.775 | 8.850 | |||||
| 3356 Chloe Haslam | 9.475 | 8.450 | |||||
| 3357 Libby Wilons | 9.600 | 8.350 | |||||
| 3362 Isabella Yandell | 9.400 | 8.575 | |||||
| 3355 Caroline Fergueson | 8.600 | 8.575 | 7.975 | ||||
| 7 | AL-Calvins | 104.200 | 27.775 | 24.300 | 25.075 | 27.050 | |
| 3310 Abigail Slinkard | 8.600 | ||||||
| 3311 Marlie Jones | 8.925 | ||||||
| 3309 Jordan Brown | 8.850 | 8.000 | 8.350 | ||||
| 3312 Sarah Christensen | 9.725 | 8.600 | 9.150 | ||||
| 3308 Caitlin Long | 9.200 | 7.700 | 8.125 | 8.975 | |||
| 8 | AL-Xcel | 103.825 | 27.850 | 26.475 | 24.100 | 25.400 | |
| 3349 Makayla Leftwich | 7.600 | ||||||
| 3348 Diarra Johnson | 9.000 | ||||||
| 3353 Kenzie Nunnally | 9.225 | ||||||
| 3354 Allison Osborne | 8.600 | 8.450 | |||||
| 3351 Marlee Diliberto | 9.475 | 8.550 | 8.400 | ||||
| 3352 Autumn Peeples | 9.375 | 8.650 | 7.950 | 8.550 | |||
Click on a level to see age divisions !!