| 2016 Emerald Classic JAX Gymnastics 2/19/2016-2/21/2016 | Team Results Sanction #: 57606 Level 5 Age(s) All Session 3 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Leahs-AR | Y | 105.175 | 25.750 | 25.500 | 26.800 | 27.125 |
| 313 Claire Graham | 8.475 | 8.000 | 8.550 | 8.975 | |||
| 309 Sophie Botter | 8.525 | 8.600 | 8.900 | 8.950 | |||
| 315 Brecca Holloway | 8.750 | 8.900 | 9.350 | 9.200 | |||
| 2 | Diamond-AR | Y | 102.050 | 25.950 | 23.950 | 25.300 | 26.850 |
| 463 Kylee Peace | 7.750 | 8.350 | |||||
| 461 Kaitlyn Hill | 8.300 | 7.950 | 8.700 | ||||
| 462 Shelbi Horton | 8.750 | 8.550 | 9.200 | ||||
| 464 Olivia Holmes | 8.900 | 7.650 | 9.000 | 8.950 | |||
| 3 | Impact-AR | Y | 94.025 | 23.100 | 22.350 | 23.250 | 25.325 |
| 235 Anna Kane | 7.350 | 6.650 | 6.900 | 8.200 | |||
| 233 Hannah Claire Humphries | 7.850 | 8.150 | 8.000 | 8.350 | |||
| 245 Abby Schaefer | 7.900 | 7.550 | 8.350 | 8.775 | |||
Click on a level to see age divisions !!