| Mens Excalibur Cup 2016 EXCALIBUR GYMNASTICS INC 5816 ARROWHEAD DRIVE VIRGINIA BEACH, VA 23462 (757) 499-8258 1/19/2016-1/19/2016 | Team Results Sanction #: 54309 Level 6 Age(s) All Session 1D |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATBGA | X | 191.000 | 33.600 | 30.600 | 33.700 | 28.000 | 32.100 | 33.000 |
| 105 Fydor Galyukov | 9.400 | ||||||||
| 128 Cody Loving | 11.300 | 11.000 | 11.700 | 11.100 | 11.300 | ||||
| 127 Lars Hogge | 10.900 | 9.400 | 11.200 | 9.200 | 10.900 | 10.300 | |||
| 126 Prentice Doerfler | 11.400 | 10.200 | 10.800 | 9.400 | 10.100 | 11.400 | |||
| 2 | Capital | X | 183.600 | 29.700 | 30.500 | 31.300 | 28.700 | 32.000 | 31.400 |
| 230 George Evanisko | 9.500 | ||||||||
| 247 Joshua Miller | 9.900 | ||||||||
| 241 Rylan Yeatman | 10.300 | ||||||||
| 239 Carson Gillespie | 10.400 | ||||||||
| 224 Ryker Stokes | 9.500 | 10.700 | 9.700 | ||||||
| 231 Kurt Garcia-Edinger | 9.700 | 10.500 | 9.700 | ||||||
| 246 Adam Koffler | 10.600 | 10.500 | 10.400 | ||||||
| 240 August Schillinger | 10.500 | 10.000 | 9.500 | 10.900 | 11.300 | ||||
| 3 | Excalibur | X | 178.600 | 28.000 | 29.600 | 31.600 | 27.800 | 31.100 | 30.500 |
| 282 Lawrence Sturgeon | 9.100 | ||||||||
| 281 Logan Boyle | 10.000 | 9.500 | |||||||
| 288 Jacob Shinn | 9.500 | 10.100 | 10.100 | 9.300 | |||||
| 287 Aaron Barber | 9.200 | 9.600 | 11.300 | 10.400 | 10.000 | ||||
| 283 Cameron Sullivan | 9.300 | 9.900 | 10.200 | 9.400 | 10.700 | 11.000 | |||
| 4 | GMS | X | 177.600 | 30.000 | 29.800 | 29.800 | 27.800 | 31.100 | 29.100 |
| 337 Luke White | 9.500 | 9.000 | |||||||
| 354 Matthew Demaree | 9.000 | 10.000 | |||||||
| 353 Jeremiah Bushrod | 9.800 | 9.300 | 9.700 | ||||||
| 336 Ryan Birge | 9.000 | 9.300 | 9.500 | 9.400 | 8.600 | ||||
| 355 Britton Mace Edelin | 11.200 | 11.000 | 11.000 | 9.400 | 11.400 | 11.500 | |||
| 5 | Apollo Gymnastics | X | 158.800 | 18.400 | 30.400 | 30.900 | 18.900 | 31.900 | 28.300 |
| 170 Ted Maliga | 10.400 | 10.500 | 10.900 | 8.800 | |||||
| 169 Logan Main | 8.700 | 9.200 | 9.800 | 9.300 | 10.200 | 8.900 | |||
| 181 Dylan Broney | 9.700 | 10.800 | 10.600 | 9.600 | 10.800 | 10.600 | |||
| 6 | Pure Gym | X | 158.700 | 26.400 | 23.300 | 27.300 | 27.600 | 26.800 | 27.300 |
| 471 Stephen Honeycutt | 7.500 | 8.600 | 7.600 | 8.700 | 8.500 | 8.400 | |||
| 469 Deacon Sand | 9.400 | 6.600 | 9.800 | 9.400 | 9.400 | 9.000 | |||
| 467 Zach Fair | 9.500 | 8.100 | 9.900 | 9.500 | 8.900 | 9.900 | |||
| 7 | Youth SPT | X | 158.200 | 26.200 | 24.300 | 27.400 | 27.800 | 27.600 | 24.900 |
| 529 Connor Kouznetsoz | 9.100 | ||||||||
| 531 Aaron Smedley | 9.000 | 9.300 | 8.900 | ||||||
| 527 Jack Newman | 6.300 | 9.400 | 9.400 | 8.600 | |||||
| 530 James Paul | 8.600 | 8.000 | 8.900 | 9.600 | 7.900 | ||||
| 540 Josh Lauritsen | 8.600 | 10.000 | 9.100 | 9.100 | 8.400 | ||||
| 8 | ASAP | X | 155.300 | 25.200 | 25.200 | 27.900 | 27.500 | 26.000 | 23.500 |
| 217 Hunter Beauregard | 6.000 | 7.300 | 8.500 | 8.800 | 8.000 | 6.400 | |||
| 209 Caleb Thompson | 8.800 | 7.200 | 9.100 | 9.500 | 7.800 | 8.900 | |||
| 223 Myles Shearer | 10.400 | 10.700 | 10.300 | 9.200 | 10.200 | 8.200 | |||
| 9 | Paramount | X | 154.200 | 32.000 | 22.400 | 26.500 | 26.800 | 23.200 | 23.300 |
| 431 James Wampler | 10.700 | 7.400 | 7.600 | 8.800 | 5.500 | 7.100 | |||
| 428 Noah Hauser | 10.400 | 7.600 | 9.700 | 8.700 | 7.800 | 7.700 | |||
| 430 Joshua Hall | 10.900 | 7.400 | 9.200 | 9.300 | 9.900 | 8.500 | |||
| 10 | Gymstrada | X | 135.700 | 19.500 | 19.700 | 22.600 | 27.400 | 23.300 | 23.200 |
| 379 Jack Thurston | 4.400 | 6.600 | 6.100 | 8.700 | 7.300 | 7.800 | |||
| 377 Matt Carter | 7.800 | 7.400 | 6.900 | 9.200 | 7.700 | 7.200 | |||
| 378 Caleb Morrison | 7.300 | 5.700 | 9.600 | 9.500 | 8.300 | 8.200 | |||
Click on a level to see age divisions !!