| Mens Excalibur Cup 2016 EXCALIBUR GYMNASTICS INC 5816 ARROWHEAD DRIVE VIRGINIA BEACH, VA 23462 (757) 499-8258 1/19/2016-1/19/2016 | Team Results Sanction #: 54309 Level 5 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricane | X | 197.100 | 34.000 | 31.300 | 35.600 | 29.700 | 33.100 | 33.400 |
| 396 Adam Sleiman | 10.200 | ||||||||
| 402 David Chapman | 10.900 | ||||||||
| 404 Zachary Kalina | 10.400 | 10.900 | |||||||
| 403 Alex Iaquinto | 10.700 | 11.700 | 9.900 | 11.500 | |||||
| 413 Brandon Henson | 11.700 | 11.900 | 10.000 | 10.800 | 10.900 | ||||
| 406 Justin Shaw | 11.400 | 12.000 | 9.800 | 11.400 | 11.000 | ||||
| 2 | ATBGA | X | 195.400 | 34.100 | 31.300 | 35.000 | 29.300 | 34.000 | 31.700 |
| 124 Robby Mau | 10.000 | ||||||||
| 119 Andrew Christensen | 11.600 | 9.600 | 10.000 | ||||||
| 122 Jason Law | 11.300 | 10.400 | 9.900 | 11.100 | |||||
| 121 Danil Kotikov | 11.500 | 11.600 | 9.800 | 11.200 | 10.500 | ||||
| 123 Austin Loving | 11.300 | 10.900 | 11.800 | 11.700 | 11.200 | ||||
| 3 | Apollo Gymnastics | X | 190.600 | 33.900 | 31.300 | 34.200 | 29.000 | 31.700 | 30.500 |
| 191 Colin Doran | 9.900 | 10.100 | |||||||
| 180 Ashton Morse | 11.300 | 9.600 | |||||||
| 178 Nathan Peery | 11.100 | 9.600 | 10.600 | ||||||
| 179 Ayden Chartier | 11.500 | 11.000 | 11.100 | 10.200 | 10.500 | ||||
| 186 Benjamin Denny | 11.300 | 10.400 | 11.800 | 9.800 | 10.900 | 9.900 | |||
| 4 | GMS | X | 188.900 | 32.200 | 31.500 | 34.000 | 29.300 | 31.600 | 30.300 |
| 331 Liam Powell | 10.500 | ||||||||
| 351 Ryan Dinkle | 11.400 | ||||||||
| 316 Robert Shultz | 10.200 | 9.700 | |||||||
| 330 Keon Chehreh | 10.300 | 10.100 | |||||||
| 319 Ulric Summerlin | 11.300 | 10.100 | |||||||
| 333 Andrew Randhawa | 11.300 | 10.200 | 9.800 | 10.700 | 10.100 | ||||
| 328 Dylan Barker | 10.400 | 11.100 | 11.300 | 9.800 | 10.600 | ||||
| 5 | Capital | X | 188.300 | 29.800 | 31.300 | 33.600 | 28.900 | 31.500 | 33.200 |
| 233 Jack Kay | 10.300 | ||||||||
| 244 Matias Villavicencio | 9.500 | 10.300 | |||||||
| 226 Jimmy Cook | 9.600 | 10.700 | |||||||
| 242 Nathan Doran | 10.900 | 10.400 | |||||||
| 232 Aidan Fernandes | 10.100 | 11.400 | 9.700 | 10.600 | 11.400 | ||||
| 227 Dean Cortez | 10.200 | 10.700 | 11.300 | 9.600 | 10.500 | 11.100 | |||
| 6 | Gymstrada | X | 187.400 | 30.700 | 29.300 | 34.500 | 29.100 | 32.400 | 31.400 |
| 375 Gus Simons | 9.800 | ||||||||
| 373 TJ Freeman | 9.700 | 9.800 | |||||||
| 387 Sean Kellogg | 9.700 | 10.900 | |||||||
| 383 Justin Bridges | 10.200 | 11.000 | 9.600 | 10.900 | |||||
| 385 Jacob Guida | 10.300 | 11.800 | 10.600 | 10.100 | |||||
| 382 Jayden Bridges | 10.200 | 9.900 | 11.700 | 9.700 | 11.500 | ||||
| 7 | Parkette's | X | 186.700 | 32.400 | 30.700 | 34.100 | 29.300 | 30.500 | 29.700 |
| 454 Zander Ritchey | 9.500 | ||||||||
| 447 Elijah Ligowski | 10.000 | 9.600 | |||||||
| 456 Tyler Grabinski | 10.700 | 9.600 | 11.700 | 10.100 | |||||
| 464 Sam Masucci | 10.500 | 11.700 | 9.700 | 10.300 | 9.600 | ||||
| 441 Aidan Gutherman | 11.700 | 10.600 | 10.700 | 10.100 | 10.100 | 10.500 | |||
| 8 | APEX | X | 182.000 | 29.800 | 29.800 | 32.100 | 27.900 | 31.800 | 30.600 |
| 152 Tiernan Yoder | 9.500 | 9.600 | 11.000 | 9.300 | |||||
| 157 Joshua Hanny | 10.300 | 10.600 | 10.800 | 10.300 | |||||
| 153 Lucas DiPietro | 9.800 | 10.500 | 9.100 | 10.100 | 9.800 | ||||
| 156 Jesse Hanny | 10.000 | 10.400 | 9.500 | 10.900 | 10.500 | ||||
| 9 | Classics | X | 179.300 | 28.400 | 29.400 | 33.600 | 27.900 | 30.600 | 29.400 |
| 267 Spitzer Joshua | 9.600 | 9.300 | |||||||
| 257 Foard Lane | 9.600 | 10.400 | |||||||
| 265 Noe Waylon | 11.300 | 10.000 | |||||||
| 269 Hudson Mason | 9.300 | 9.900 | 9.600 | ||||||
| 266 Poole Kai Poole | 9.500 | 9.400 | 10.900 | 9.700 | |||||
| 258 Macalister Julian | 10.100 | 11.400 | 9.000 | 10.200 | 10.100 | ||||
| 10 | Youth SPT | X | 177.100 | 31.900 | 27.800 | 32.500 | 28.500 | 28.900 | 27.500 |
| 535 Cayden Smedley | 8.500 | ||||||||
| 534 Amir Muhammad | 10.300 | 8.300 | 10.800 | 9.700 | 9.500 | ||||
| 532 Kenyon Johson | 11.200 | 9.700 | 10.200 | 9.300 | 9.100 | 8.900 | |||
| 533 Noah Koos | 10.400 | 9.800 | 11.500 | 9.500 | 10.300 | 10.100 | |||
| 11 | Williamsburg Gym | X | 176.900 | 30.400 | 26.000 | 33.300 | 28.100 | 31.200 | 27.900 |
| 514 Jacob Rentschler | 9.300 | ||||||||
| 516 Phillip Poulsen | 10.200 | ||||||||
| 512 Rex Bollinger | 9.200 | 9.000 | |||||||
| 507 Ian Hart | 10.300 | 9.400 | |||||||
| 513 William Pictaggi | 9.100 | 11.200 | 9.500 | ||||||
| 517 Nathan Walker | 8.500 | 11.200 | 9.300 | 10.600 | |||||
| 506 Cade Hunt | 11.100 | 8.300 | 10.900 | 9.500 | 10.300 | ||||
| 12 | Ocean State | X | 174.500 | 27.600 | 29.200 | 31.700 | 28.400 | 29.900 | 27.700 |
| 426 Lukas Hughes | 10.100 | 9.300 | 9.300 | ||||||
| 423 Nicholas Rich | 8.600 | 9.900 | 9.600 | 9.600 | |||||
| 425 Gavin Bell | 10.700 | 11.600 | 9.700 | 10.300 | 10.100 | ||||
| 422 Derek Christensen | 8.900 | 9.200 | 10.200 | 9.100 | 10.000 | 8.300 | |||
| 13 | ASAP | X | 174.100 | 27.700 | 28.300 | 31.800 | 27.600 | 30.700 | 28.000 |
| 214 Drake Risser | 7.600 | 9.100 | 9.700 | ||||||
| 213 Mason Lupp | 9.300 | 10.100 | 9.400 | 8.500 | |||||
| 216 Zachary Wonders | 9.600 | 10.300 | 10.300 | 10.500 | 9.500 | ||||
| 215 Jacob Wagner | 8.800 | 10.400 | 11.400 | 9.100 | 10.500 | 10.000 | |||
| 14 | Arlington Tigers | X | 158.700 | 25.000 | 25.900 | 27.600 | 28.000 | 27.000 | 25.200 |
| 196 Luke Simolunas | 7.700 | 9.300 | 8.500 | ||||||
| 195 Max Eichers | 8.200 | 8.800 | 9.300 | 9.300 | |||||
| 201 Ryan Phillips | 8.300 | 9.100 | 9.100 | 8.800 | 8.200 | ||||
| 194 Antonio Abela | 9.100 | 8.800 | 9.200 | 9.600 | 8.900 | 8.500 | |||
| 15 | Star Bound | X | 153.500 | 22.500 | 24.400 | 28.900 | 27.700 | 26.700 | 23.300 |
| 490 Brady Middlekauff | 6.900 | 9.500 | |||||||
| 487 Carter Padalik | 7.300 | 8.100 | 9.800 | 9.600 | 8.200 | ||||
| 485 Trovaughn Randle | 9.000 | 10.100 | 9.100 | 8.700 | 7.700 | ||||
| 489 Trevor Yeager | 8.300 | 7.300 | 9.000 | 9.100 | 8.400 | 7.400 | |||
Click on a level to see age divisions !!