| LA Upper State Championship Meet Integrity , 3/18/2016-3/20/2016 | Team Results Sanction #: 57724 Level 7 Age(s) All Session 8 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | AIM | 115.325 | 28.425 | 28.925 | 29.025 | 28.950 | |
| 7023 Kaya Forbes | 9.525 | ||||||
| 7036 Emma Wheat | 9.550 | ||||||
| 7007 Haleigh Dufrene | 9.700 | ||||||
| 7003 Hannah Kay Comeaux | 9.300 | 9.600 | 9.625 | ||||
| 7005 Addison Harvey | 9.600 | 9.700 | 9.675 | ||||
| 7016 Claire Broussard | 9.625 | 9.700 | 9.725 | ||||
| 2 | Gymnasiana | 113.900 | 28.350 | 28.500 | 28.425 | 28.625 | |
| 7014 Dominique Williams | 9.350 | ||||||
| 7021 Ava Riche | 9.375 | 9.325 | 9.450 | ||||
| 7017 Brighid Armentor | 9.550 | 9.500 | 9.575 | 9.550 | |||
| 7001 Zia Willett | 9.425 | 9.650 | 9.525 | 9.625 | |||
| 3 | Gym ETC | 113.825 | 28.025 | 28.800 | 28.125 | 28.875 | |
| 7015 Sydney Thomas | 9.425 | ||||||
| 7009 Hallie Poole | 9.225 | 9.275 | 9.650 | ||||
| 7020 Courlyn Gremillion | 9.300 | 9.625 | 9.450 | 9.675 | |||
| 7004 Lainey Mayo | 9.500 | 9.750 | 9.400 | 9.550 | |||
| 4 | Elmwood | 110.775 | 27.600 | 27.400 | 27.900 | 27.875 | |
| 7011 Azalea Longsworth | 8.950 | ||||||
| 7019 Olivia Martin | 9.200 | ||||||
| 7026 Sydney Kremer | 9.200 | ||||||
| 7037 Angel Ronquillo | 9.200 | ||||||
| 7008 Kora Donley | 9.200 | 9.250 | |||||
| 7048 Alaina Aguilar | 9.200 | 9.250 | |||||
| 7013 Lauren Babineaux | 9.325 | 9.325 | |||||
| 7043 Lauren Cusimano | 9.375 | 9.300 | |||||
| 5 | All Star | 110.450 | 27.850 | 27.000 | 27.950 | 27.650 | |
| 7058 Simone Mcgowan | 9.100 | 9.150 | 9.325 | 9.025 | |||
| 7053 Jasmine Mcgowan | 9.325 | 8.850 | 9.175 | 9.300 | |||
| 7047 Nahla James | 9.425 | 9.000 | 9.450 | 9.325 | |||
| 6 | Bengal | 110.300 | 27.800 | 26.575 | 27.925 | 28.000 | |
| 7051 Evelyn Boyle | 8.625 | 9.375 | |||||
| 7038 Olivia Baudin | 9.275 | 9.300 | |||||
| 7024 Kady Corban | 9.375 | 9.225 | |||||
| 7025 Olivia Kent | 9.300 | 8.575 | 9.325 | ||||
| 7031 Anna Broyles | 9.225 | 9.325 | 9.375 | ||||
| 7 | CPG | 108.125 | 27.375 | 26.600 | 26.175 | 27.975 | |
| 7055 Autumn Passman | 9.150 | 8.625 | 8.550 | ||||
| 7010 Mia Piller | 8.875 | 8.600 | 9.125 | ||||
| 7035 Mackenzie Lavergne | 9.100 | 9.025 | 9.350 | ||||
| 7027 Makayla Wilson | 9.125 | 9.100 | 9.500 | ||||
| 8 | Acadiana | 106.300 | 27.200 | 25.225 | 26.850 | 27.025 | |
| 7039 Paige Webre | 8.850 | 7.350 | 9.100 | 8.850 | |||
| 7045 Lauren Liprie | 9.125 | 8.975 | 8.525 | 8.900 | |||
| 7054 Murren Hanks | 9.225 | 8.900 | 9.225 | 9.275 | |||
Click on a level to see age divisions !!