| 2016 Paws For A Cause Invitational GA World Congress Center 2/5/2016-2/7/2016 | Team Results Sanction #: 53980 Level XP Age(s) All Session A6 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Roswell | 112.275 | 27.550 | 27.900 | 28.325 | 28.500 | |
| 307 Izzy Strent | 9.200 | 9.350 | |||||
| 303 Meg Hyser | 9.200 | 9.425 | |||||
| 304 Cameron Comfort | 9.200 | 9.350 | 9.425 | 9.500 | |||
| 305 Emma Duerre | 9.150 | 9.350 | 9.550 | 9.575 | |||
| 2 | East Tennessee | 111.750 | 27.800 | 27.675 | 28.200 | 28.075 | |
| 566 Cameron Westbrook | 9.250 | ||||||
| 569 Layla Russell | 9.450 | ||||||
| 568 Aviree Moore | 9.175 | 9.050 | |||||
| 567 Ariana Kerney | 9.325 | 9.325 | |||||
| 571 Laney Height | 9.525 | 9.350 | |||||
| 570 Alexis Allen | 9.175 | 9.300 | 9.425 | 9.400 | |||
| 3 | GAA | 110.475 | 27.225 | 27.425 | 27.375 | 28.450 | |
| 937 Davie Blue Cole | 9.000 | ||||||
| 932 Olivia Devore | 9.225 | ||||||
| 929 Caroline Kastensmidt | 8.900 | 9.425 | |||||
| 935 Lexie Hunter | 9.300 | 9.050 | |||||
| 933 MacKenzie Hale | 9.225 | 9.150 | |||||
| 930 Taylor Pankey | 9.175 | 9.400 | |||||
| 934 Addison Owen | 9.000 | 9.625 | |||||
| 4 | North Metro | 110.025 | 27.325 | 27.950 | 27.200 | 27.550 | |
| 968 Amber Whitworth | 9.125 | ||||||
| 972 Sela Bradford | 9.200 | ||||||
| 971 Romy Thomas | 9.450 | 9.050 | |||||
| 969 Tyson Mittrucker | 9.050 | 9.150 | 8.950 | 9.175 | |||
| 970 Peyton Hamrick | 9.150 | 9.350 | 9.200 | 9.175 | |||
| 5 | Brook-Lin | 110.000 | 26.800 | 28.100 | 26.925 | 28.175 | |
| 541 Mallory Cashwell | 9.275 | ||||||
| 540 Campbell St. Paul | 9.400 | ||||||
| 543 Elise Duhon | 8.800 | 9.500 | |||||
| 539 Colleen Nolan | 9.200 | 9.300 | |||||
| 537 Ellie Diaz | 8.800 | 9.375 | 8.700 | ||||
| 542 Madison Delger | 9.325 | 8.950 | 9.375 | ||||
| 6 | Jump Start | 107.500 | 26.600 | 26.500 | 26.450 | 27.950 | |
| 2012 Hailey Rubin | 8.700 | ||||||
| 2025 Abby Williams | 8.750 | ||||||
| 2026 Kylie Smith | 8.900 | ||||||
| 2316 Caroline Blankenbecler | 8.825 | 9.400 | |||||
| 2013 Jolie Abadi | 8.850 | 9.000 | 9.200 | ||||
| 2033 Makaya Fofana | 9.025 | 8.750 | 8.750 | 9.350 | |||
| 7 | Cabarrus Co | 107.375 | 27.175 | 26.650 | 26.150 | 27.400 | |
| 1257 Caroline Condrey | 8.650 | 8.250 | |||||
| 1256 Meredith Eudy | 8.400 | 8.700 | |||||
| 1252 Madeline Murray | 9.300 | 9.250 | 8.625 | 9.475 | |||
| 1250 Madison Walker | 9.225 | 9.000 | 9.275 | 9.225 | |||
| 8 | Victory | 106.300 | 27.050 | 26.250 | 25.750 | 27.250 | |
| 565 Kayleigh Fay | 8.650 | 8.350 | |||||
| 544 Stelmo Stepp | 8.850 | 8.600 | 9.125 | ||||
| 545 Kiersten Griffith | 9.275 | 8.550 | 9.100 | ||||
| 564 Eva Sparks | 9.125 | 8.850 | 8.800 | 9.025 | |||
| 9 | Carrollton | 105.750 | 26.650 | 26.775 | 25.450 | 26.875 | |
| 1227 Raquel Upson | 9.150 | ||||||
| 1236 Jordan Sneddon | 8.400 | 8.900 | |||||
| 1235 Sydney Dirkx | 8.950 | 8.800 | |||||
| 1234 Katie Crawford | 8.850 | 8.250 | 8.950 | ||||
| 1228 Annika Trotter | 8.850 | 8.825 | 8.800 | 9.025 | |||
| 10 | Fusion | 105.350 | 26.975 | 26.275 | 25.500 | 26.600 | |
| 1683 Emma Richardson | 8.750 | 8.600 | 8.250 | 8.800 | |||
| 1674 Avenlea Pride | 9.275 | 8.650 | 8.100 | 8.900 | |||
| 1681 Brynna Spry | 8.950 | 9.025 | 9.150 | 8.900 | |||
| 11 | DFS | 104.475 | 26.825 | 25.700 | 25.600 | 26.350 | |
| 1196 Gina Quinones | 8.850 | 7.750 | 8.750 | 8.775 | |||
| 1194 Laila Harruna | 8.925 | 8.700 | 8.450 | 9.050 | |||
| 1192 Hailey Forestier | 9.050 | 9.250 | 8.400 | 8.525 | |||
| 12 | Precision | 101.425 | 26.025 | 23.450 | 25.250 | 26.700 | |
| 460 Kenzie Damron | 8.500 | 7.250 | 7.800 | 8.750 | |||
| 459 Erika Mines | 8.350 | 8.200 | 8.300 | 8.700 | |||
| 461 Elizabeth Williams | 9.175 | 8.000 | 9.150 | 9.250 | |||
| 13 | Newnan | 100.550 | 26.150 | 23.525 | 24.400 | 26.475 | |
| 531 Julia Colson | 7.500 | ||||||
| 530 Lela Daniell | 8.750 | ||||||
| 532 Hailey Norton | 8.100 | 8.550 | |||||
| 528 Amari Coleman | 8.650 | 7.300 | 8.100 | 8.950 | |||
| 529 Savannah Clarke | 8.750 | 8.125 | 8.800 | 8.975 | |||
| 14 | Extreme | 97.200 | 18.100 | 25.850 | 26.350 | 26.900 | |
| 2090 Brenna Fowler | 8.300 | 8.725 | 8.800 | ||||
| 2091 Landen Davis | 8.900 | 8.500 | 8.850 | 9.050 | |||
| 2087 Gracie Allen | 9.200 | 9.050 | 8.775 | 9.050 | |||
Click on a level to see age divisions !!