| 2016 Paws For A Cause Invitational GA World Congress Center 2/5/2016-2/7/2016 | Team Results Sanction #: 53980 Level 2 Age(s) All Session A7 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Gymini | 111.500 | 27.700 | 28.375 | 27.625 | 27.800 | |
| 2037 Anna Lang | 9.050 | ||||||
| 2034 Lucy Manning | 9.200 | ||||||
| 2041 Lilly Harris | 9.450 | ||||||
| 2036 Olivia Kimbrough | 8.800 | 9.150 | |||||
| 2038 Sophie Laginess | 9.325 | 9.275 | 9.200 | ||||
| 2039 Haley Evans | 9.450 | 9.600 | 9.550 | 9.450 | |||
| 2 | Stick It | 110.875 | 27.225 | 27.775 | 27.575 | 28.300 | |
| 1860 Rosie Lara | 9.025 | ||||||
| 1863 Hollynn Beattie | 8.900 | 8.750 | 9.100 | ||||
| 1865 Dakota Stevens | 9.000 | 9.100 | 9.275 | 9.450 | |||
| 1862 Lilia Demers | 9.325 | 9.650 | 9.550 | 9.750 | |||
| 3 | Paramount | 109.475 | 27.925 | 27.800 | 26.875 | 26.875 | |
| 1266 Emma Pritchard | 9.025 | ||||||
| 1271 Matti Scott | 9.250 | ||||||
| 1273 Kari McKenzie | 9.250 | ||||||
| 1292 Lane Lawrence | 9.225 | 8.925 | |||||
| 1270 Camille Caslin | 9.300 | 8.900 | |||||
| 1267 Ella Pritchard | 9.425 | 8.950 | |||||
| 1289 Emma Smith | 9.275 | 9.000 | 8.950 | ||||
| 4 | Olympiad Gymnastics | 108.925 | 27.625 | 27.275 | 26.825 | 27.200 | |
| 1926 Vivian Yu | 9.200 | 9.000 | 8.925 | 8.350 | |||
| 1925 Lorel Dierker | 9.275 | 8.925 | 8.600 | 9.450 | |||
| 1928 CeCe Jennings | 9.150 | 9.350 | 9.300 | 9.400 | |||
| 5 | Cobb | 108.750 | 27.300 | 27.200 | 26.925 | 27.325 | |
| 1694 Zoe Ham | 8.800 | ||||||
| 1704 Caroline Grace Robertson | 9.050 | ||||||
| 1695 Jessica Hoover | 9.100 | 9.050 | |||||
| 1705 Ryan Sadler | 9.125 | 9.100 | |||||
| 1702 Ariahna Espinoza | 9.150 | 9.200 | |||||
| 1698 Lyanna Baker-Tweddle | 9.050 | 8.950 | 9.000 | 9.175 | |||
| 6 | Haydens | 108.500 | 27.100 | 26.500 | 27.250 | 27.650 | |
| 1102 Emily Shelton | 8.800 | ||||||
| 2331 Ashlyn Boatwright | 9.500 | 9.450 | 9.400 | ||||
| 1103 Lorraine Loney | 9.250 | 8.600 | 8.775 | 8.900 | |||
| 1084 Lillian Wilkes | 9.050 | 8.400 | 9.025 | 9.350 | |||
| 7 | GymSations | 102.500 | 25.800 | 24.500 | 26.125 | 26.075 | |
| 2120 Abby Cofield | 8.850 | ||||||
| 2124 Sadie Woodruff | 8.650 | 7.900 | 8.525 | ||||
| 2126 Hollis Fahring | 8.650 | 8.050 | 8.550 | 8.950 | |||
| 2128 Rilyn Barrick | 8.500 | 8.550 | 8.725 | 8.600 | |||
| 8 | Decatur YMCA | 101.875 | 25.825 | 25.300 | 25.050 | 25.700 | |
| 205 Jade Cole | 8.500 | 8.200 | |||||
| 196 Lily Perella | 8.475 | 8.500 | |||||
| 195 Simone Washington | 8.700 | 8.350 | |||||
| 197 Katiana Fedak | 8.050 | 8.350 | 8.700 | ||||
| 202 Reagan May | 8.650 | 8.750 | 8.650 | ||||
| 9 | Greenwood YMCA | 101.825 | 25.700 | 25.150 | 25.150 | 25.825 | |
| 1525 Alina Petroski | 8.350 | 8.400 | 7.700 | 8.400 | |||
| 1522 Hannah Mitchell | 8.700 | 8.550 | 8.600 | 8.575 | |||
| 1524 Kareena Raj | 8.650 | 8.200 | 8.850 | 8.850 | |||
Click on a level to see age divisions !!